Last | Chg. % 1D | Chg. Abs. |
---|---|---|
87.020 | -0.41% | -0.360 |
11/22/2024, 09:15:02 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/25/2024 | 90.440 | 90.440 | 90.440 | 90.440 | -0.25% | - | - |
10/28/2024 | 89.490 | 89.490 | 89.490 | 89.490 | -1.05% | - | - |
10/29/2024 | 90.260 | 90.260 | 90.260 | 90.260 | +0.86% | - | - |
10/30/2024 | 90.860 | 90.860 | 90.860 | 90.860 | +0.66% | - | - |
10/31/2024 | 90.820 | 90.820 | 90.820 | 90.820 | -0.04% | - | - |
11/01/2024 | 89.780 | 89.780 | 89.780 | 89.780 | -1.15% | - | - |
11/04/2024 | 89.620 | 89.620 | 89.620 | 89.620 | -0.18% | - | - |
11/05/2024 | 89.710 | 89.710 | 89.710 | 89.710 | +0.10% | - | - |
11/06/2024 | 89.720 | 89.720 | 89.720 | 89.720 | +0.01% | - | - |
11/07/2024 | 89.330 | 89.330 | 89.330 | 89.330 | -0.43% | - | - |
11/08/2024 | 88.250 | 88.250 | 88.250 | 88.250 | -1.21% | - | - |
11/11/2024 | 88.300 | 88.300 | 88.300 | 88.300 | +0.06% | - | - |
11/12/2024 | 87.690 | 87.690 | 87.690 | 87.690 | -0.69% | - | - |
11/13/2024 | 87.770 | 87.770 | 87.770 | 87.770 | +0.09% | - | - |
11/14/2024 | 87.940 | 87.940 | 87.940 | 87.940 | +0.19% | - | - |
11/15/2024 | 88.270 | 88.270 | 88.270 | 88.270 | +0.38% | - | - |
11/18/2024 | 88.650 | 88.650 | 88.650 | 88.650 | +0.43% | - | - |
11/19/2024 | 88.390 | 88.390 | 88.390 | 88.390 | -0.29% | - | - |
11/20/2024 | 88.530 | 88.530 | 85.080 | 86.460 | -2.18% | - | - |
11/21/2024 | 87.380 | 87.380 | 87.380 | 87.380 | +1.06% | - | - |
11/22/2024 | 87.020 | 87.020 | 87.020 | 87.020 | -0.41% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover