Last | Chg. % 1D | Chg. Abs. |
---|---|---|
0.556 | +0.18% | 0.001 |
11/22/2024, 16:15:18 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/24/2024 | 0.759 | 0.760 | 0.759 | 0.760 | -0.91% | - | - |
10/25/2024 | 0.756 | 0.756 | 0.756 | 0.756 | -0.53% | - | - |
10/28/2024 | 0.760 | 0.760 | 0.760 | 0.760 | +0.53% | - | - |
10/29/2024 | 0.749 | 0.749 | 0.749 | 0.749 | -1.45% | - | - |
10/30/2024 | 0.742 | 0.742 | 0.730 | 0.731 | -2.40% | - | - |
10/31/2024 | 0.721 | 0.721 | 0.683 | 0.684 | -6.43% | - | - |
11/01/2024 | 0.689 | 0.696 | 0.689 | 0.696 | +1.75% | - | - |
11/04/2024 | 0.690 | 0.700 | 0.690 | 0.693 | -0.43% | - | - |
11/05/2024 | 0.685 | 0.685 | 0.682 | 0.682 | -1.59% | - | - |
11/06/2024 | 0.678 | 0.679 | 0.673 | 0.673 | -1.32% | - | - |
11/07/2024 | 0.656 | 0.656 | 0.615 | 0.615 | -8.62% | - | - |
11/08/2024 | 0.613 | 0.638 | 0.613 | 0.638 | +3.74% | - | - |
11/11/2024 | 0.622 | 0.623 | 0.613 | 0.616 | -3.45% | - | - |
11/12/2024 | 0.619 | 0.619 | 0.619 | 0.619 | +0.49% | - | - |
11/13/2024 | 0.577 | 0.577 | 0.577 | 0.577 | -6.79% | - | - |
11/14/2024 | 0.592 | 0.604 | 0.592 | 0.600 | +3.99% | - | - |
11/15/2024 | 0.595 | 0.595 | 0.565 | 0.565 | -5.83% | - | - |
11/18/2024 | 0.568 | 0.568 | 0.540 | 0.540 | -4.42% | - | - |
11/19/2024 | 0.560 | 0.569 | 0.551 | 0.569 | +5.37% | - | - |
11/20/2024 | 0.552 | 0.552 | 0.524 | 0.524 | -7.91% | - | - |
11/21/2024 | 0.533 | 0.555 | 0.533 | 0.555 | +5.92% | - | - |
11/22/2024 | 0.551 | 0.557 | 0.544 | 0.556 | +0.18% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover