Last | Chg. % 1D | Chg. Abs. |
---|---|---|
45.600 | -0.35% | -0.160 |
11/22/2024, 12:08:03 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/24/2024 | 44.130 | 44.130 | 44.120 | 44.120 | -0.52% | - | - |
10/28/2024 | 43.990 | 43.990 | 43.990 | 43.990 | -0.29% | - | - |
10/29/2024 | 44.590 | 44.590 | 44.550 | 44.550 | +1.27% | - | - |
10/30/2024 | 44.010 | 44.010 | 44.010 | 44.010 | -1.21% | - | - |
10/31/2024 | 45.270 | 45.270 | 45.220 | 45.220 | +2.75% | - | - |
11/01/2024 | 45.680 | 45.680 | 45.600 | 45.600 | +0.84% | - | - |
11/04/2024 | 45.690 | 45.690 | 45.690 | 45.690 | +0.20% | - | - |
11/05/2024 | 45.820 | 46.020 | 45.820 | 46.020 | +0.72% | - | - |
11/07/2024 | 46.490 | 46.490 | 46.490 | 46.490 | +1.02% | - | - |
11/08/2024 | 46.420 | 46.420 | 46.180 | 46.180 | -0.67% | - | - |
11/13/2024 | 46.040 | 46.080 | 46.040 | 46.080 | -0.22% | - | - |
11/14/2024 | 45.830 | 45.830 | 45.830 | 45.830 | -0.54% | - | - |
11/15/2024 | 46.050 | 46.320 | 46.050 | 46.320 | +1.07% | - | - |
11/18/2024 | 46.390 | 46.390 | 46.390 | 46.390 | +0.15% | - | - |
11/19/2024 | 45.950 | 45.950 | 45.950 | 45.950 | -0.95% | - | - |
11/20/2024 | 46.210 | 46.230 | 46.210 | 46.230 | +0.61% | - | - |
11/21/2024 | 45.760 | 45.760 | 45.760 | 45.760 | -1.02% | - | - |
11/22/2024 | 46.210 | 46.210 | 45.600 | 45.600 | -0.35% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover