Last | Chg. % 1D | Chg. Abs. |
---|---|---|
7.200 | +0.70% | +0.050 |
11/22/2024, 12:07:43 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 9.540 | 9.540 | 9.540 | 9.540 | +2.58% | - | - |
10/24/2024 | 9.410 | 9.410 | 9.410 | 9.410 | -1.36% | - | - |
10/25/2024 | 9.110 | 9.110 | 9.110 | 9.110 | -3.19% | - | - |
10/28/2024 | 8.920 | 8.920 | 8.920 | 8.920 | -2.09% | - | - |
10/29/2024 | 8.430 | 8.430 | 8.430 | 8.430 | -5.49% | - | - |
10/30/2024 | 8.040 | 8.040 | 8.040 | 8.040 | -4.63% | - | - |
10/31/2024 | 7.760 | 7.760 | 7.760 | 7.760 | -3.48% | - | - |
11/01/2024 | 7.650 | 7.700 | 7.650 | 7.700 | -0.77% | - | - |
11/04/2024 | 7.320 | 7.320 | 7.270 | 7.270 | -5.58% | - | - |
11/05/2024 | 7.310 | 7.310 | 7.310 | 7.310 | +0.55% | - | - |
11/06/2024 | 7.620 | 7.620 | 7.620 | 7.620 | +4.24% | - | - |
11/07/2024 | 7.400 | 7.400 | 7.350 | 7.350 | -3.54% | - | - |
11/08/2024 | 7.240 | 7.240 | 7.140 | 7.140 | -2.86% | - | - |
11/11/2024 | 6.980 | 6.980 | 6.980 | 6.980 | -2.24% | - | - |
11/12/2024 | 7.310 | 7.310 | 7.260 | 7.260 | +4.01% | - | - |
11/13/2024 | 6.950 | 6.950 | 6.950 | 6.950 | -4.27% | - | - |
11/14/2024 | 7.040 | 7.040 | 7.040 | 7.040 | +1.29% | - | - |
11/15/2024 | 7.380 | 7.380 | 7.380 | 7.380 | +4.83% | - | - |
11/18/2024 | 7.420 | 7.420 | 7.420 | 7.420 | +0.54% | - | - |
11/19/2024 | 7.420 | 7.420 | 7.420 | 7.420 | 0.00% | - | - |
11/20/2024 | 7.110 | 7.110 | 7.110 | 7.110 | -4.18% | - | - |
11/21/2024 | 7.150 | 7.150 | 7.150 | 7.150 | +0.56% | - | - |
11/22/2024 | 7.350 | 7.350 | 7.200 | 7.200 | +0.70% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover