Last | Chg. % 1D | Chg. Abs. |
---|---|---|
101.830 | +0.32% | +0.320 |
11/22/2024, 17:00:08 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/24/2024 | 101.180 | 101.310 | 101.180 | 101.270 | +0.20% | - | - |
10/25/2024 | 101.260 | 101.270 | 101.260 | 101.270 | 0.00% | - | - |
10/28/2024 | 101.210 | 101.450 | 101.210 | 101.420 | +0.15% | - | - |
10/29/2024 | 101.410 | 101.410 | 101.280 | 101.280 | -0.14% | - | - |
10/30/2024 | 101.330 | 101.330 | 100.750 | 100.750 | -0.52% | - | - |
10/31/2024 | 100.630 | 100.630 | 100.210 | 100.210 | -0.54% | - | - |
11/01/2024 | 100.700 | 100.700 | 100.700 | 100.700 | +0.49% | - | - |
11/04/2024 | 100.610 | 100.610 | 100.610 | 100.610 | -0.09% | - | - |
11/05/2024 | 100.470 | 100.620 | 100.470 | 100.620 | +0.01% | - | - |
11/06/2024 | 101.180 | 101.180 | 101.180 | 101.180 | +0.56% | - | - |
11/07/2024 | 101.650 | 101.650 | 101.650 | 101.650 | +0.46% | - | - |
11/08/2024 | 101.500 | 101.500 | 101.500 | 101.500 | -0.15% | - | - |
11/11/2024 | 101.970 | 101.970 | 101.970 | 101.970 | +0.46% | - | - |
11/12/2024 | 101.610 | 101.610 | 101.610 | 101.610 | -0.35% | - | - |
11/13/2024 | 101.200 | 101.200 | 101.200 | 101.200 | -0.40% | - | - |
11/14/2024 | 103.470 | 103.470 | 101.920 | 101.920 | +0.71% | 39,319 | 38,000 |
11/15/2024 | 103.450 | 103.450 | 101.790 | 101.790 | -0.13% | 35,169 | 34,000 |
11/18/2024 | 101.700 | 101.700 | 101.700 | 101.700 | -0.09% | - | - |
11/19/2024 | 101.250 | 101.250 | 101.250 | 101.250 | -0.44% | - | - |
11/20/2024 | 101.180 | 102.880 | 101.180 | 101.430 | +0.18% | 16,461 | 16,000 |
11/21/2024 | 101.510 | 101.510 | 101.510 | 101.510 | +0.08% | - | - |
11/22/2024 | 101.470 | 101.830 | 101.470 | 101.830 | +0.32% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover