Last | Chg. % 1D | Chg. Abs. |
---|---|---|
10.390 | +1.07% | +0.110 |
11/22/2024, 14:10:53 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/24/2024 | 9.800 | 9.800 | 9.570 | 9.570 | -0.10% | - | - |
10/25/2024 | 9.450 | 9.530 | 9.340 | 9.340 | -2.40% | - | - |
10/28/2024 | 9.400 | 9.400 | 9.400 | 9.400 | +0.64% | - | - |
10/29/2024 | 9.400 | 9.550 | 9.320 | 9.320 | -0.85% | - | - |
10/30/2024 | 9.280 | 9.320 | 9.280 | 9.280 | -0.43% | - | - |
10/31/2024 | 9.090 | 9.090 | 8.760 | 8.760 | -5.60% | - | - |
11/01/2024 | 8.790 | 8.890 | 8.790 | 8.820 | +0.68% | - | - |
11/04/2024 | 8.950 | 8.950 | 8.950 | 8.950 | +1.47% | - | - |
11/05/2024 | 8.920 | 8.990 | 8.920 | 8.990 | +0.45% | - | - |
11/06/2024 | 9.610 | 9.800 | 9.610 | 9.720 | +8.12% | - | - |
11/07/2024 | 9.880 | 10.150 | 9.800 | 9.990 | +2.78% | - | - |
11/08/2024 | 9.980 | 9.980 | 9.420 | 9.420 | -5.71% | - | - |
11/11/2024 | 9.610 | 9.720 | 9.610 | 9.720 | +3.18% | - | - |
11/12/2024 | 9.710 | 9.710 | 9.640 | 9.640 | -0.82% | - | - |
11/13/2024 | 9.670 | 9.790 | 9.670 | 9.710 | +0.73% | - | - |
11/14/2024 | 10.050 | 10.430 | 10.020 | 10.430 | +7.42% | - | - |
11/15/2024 | 10.470 | 10.630 | 10.470 | 10.630 | +1.92% | - | - |
11/18/2024 | 10.660 | 10.660 | 10.460 | 10.540 | -0.85% | - | - |
11/19/2024 | 10.450 | 10.450 | 10.170 | 10.170 | -3.51% | - | - |
11/20/2024 | 10.280 | 10.400 | 10.090 | 10.090 | -0.79% | - | - |
11/21/2024 | 10.160 | 10.350 | 9.960 | 10.280 | +1.88% | - | - |
11/22/2024 | 10.270 | 10.430 | 10.240 | 10.390 | +1.07% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover