Last | Chg. % 1D | Chg. Abs. |
---|---|---|
112.010 | -0.09% | -0.100 |
11/22/2024, 12:08:03 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/28/2024 | 110.820 | 110.820 | 110.820 | 110.820 | -0.04% | - | - |
10/29/2024 | 111.220 | 111.220 | 111.170 | 111.170 | +0.32% | - | - |
10/30/2024 | 110.800 | 110.800 | 110.800 | 110.800 | -0.33% | - | - |
10/31/2024 | 111.550 | 111.550 | 111.490 | 111.490 | +0.62% | - | - |
11/01/2024 | 111.730 | 111.730 | 111.690 | 111.690 | +0.18% | - | - |
11/04/2024 | 111.760 | 111.760 | 111.760 | 111.760 | +0.06% | - | - |
11/05/2024 | 111.800 | 111.880 | 111.800 | 111.880 | +0.11% | - | - |
11/07/2024 | 112.160 | 112.160 | 112.160 | 112.160 | +0.25% | - | - |
11/08/2024 | 112.130 | 112.130 | 112.020 | 112.020 | -0.12% | - | - |
11/13/2024 | 112.080 | 112.120 | 112.080 | 112.120 | +0.09% | - | - |
11/14/2024 | 112.020 | 112.020 | 112.020 | 112.020 | -0.09% | - | - |
11/15/2024 | 112.150 | 112.270 | 112.150 | 112.270 | +0.22% | - | - |
11/18/2024 | 112.280 | 112.280 | 112.280 | 112.280 | +0.01% | - | - |
11/19/2024 | 112.170 | 112.170 | 112.170 | 112.170 | -0.10% | - | - |
11/20/2024 | 112.240 | 112.240 | 112.230 | 112.230 | +0.05% | - | - |
11/21/2024 | 112.110 | 112.110 | 112.110 | 112.110 | -0.11% | - | - |
11/22/2024 | 112.230 | 112.230 | 112.010 | 112.010 | -0.09% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover