Last | Chg. % 1D | Chg. Abs. |
---|---|---|
5.620 | -0.18% | -0.010 |
11/22/2024, 09:15:01 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/24/2024 | 5.510 | 5.510 | 5.510 | 5.510 | -1.25% | - | - |
10/25/2024 | 5.410 | 5.410 | 5.410 | 5.410 | -1.81% | - | - |
10/28/2024 | 5.590 | 5.590 | 5.590 | 5.590 | +3.33% | - | - |
10/29/2024 | 5.590 | 5.590 | 5.590 | 5.590 | 0.00% | - | - |
10/30/2024 | 5.660 | 5.660 | 5.660 | 5.660 | +1.25% | - | - |
10/31/2024 | 5.710 | 5.710 | 5.710 | 5.710 | +0.88% | - | - |
11/01/2024 | 5.600 | 5.600 | 5.600 | 5.600 | -1.93% | - | - |
11/04/2024 | 5.580 | 7.180 | 5.580 | 7.180 | +28.21% | - | - |
11/05/2024 | 6.800 | 6.800 | 6.800 | 6.800 | -5.29% | - | - |
11/06/2024 | 6.690 | 6.690 | 6.690 | 6.690 | -1.62% | - | - |
11/07/2024 | 6.300 | 6.300 | 6.300 | 6.300 | -5.83% | - | - |
11/08/2024 | 6.070 | 6.070 | 6.070 | 6.070 | -3.65% | - | - |
11/11/2024 | 5.530 | 5.530 | 5.530 | 5.530 | -8.90% | - | - |
11/12/2024 | 5.250 | 5.250 | 5.250 | 5.250 | -5.06% | - | - |
11/13/2024 | 5.080 | 5.080 | 5.080 | 5.080 | -3.24% | - | - |
11/14/2024 | 4.690 | 4.690 | 4.690 | 4.690 | -7.68% | - | - |
11/15/2024 | 5.100 | 5.100 | 5.100 | 5.100 | +8.74% | - | - |
11/18/2024 | 5.970 | 5.970 | 5.970 | 5.970 | +17.06% | - | - |
11/19/2024 | 5.900 | 5.900 | 5.590 | 5.590 | -6.37% | - | - |
11/20/2024 | 5.750 | 5.750 | 5.750 | 5.750 | +2.86% | - | - |
11/21/2024 | 5.630 | 5.630 | 5.630 | 5.630 | -2.09% | - | - |
11/22/2024 | 5.620 | 5.620 | 5.620 | 5.620 | -0.18% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover