Last | Chg. % 1D | Chg. Abs. |
---|---|---|
3.330 | -2.35% | -0.080 |
11/22/2024, 09:15:02 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/24/2024 | 4.410 | 4.410 | 4.410 | 4.410 | -1.78% | - | - |
10/25/2024 | 4.340 | 4.340 | 4.340 | 4.340 | -1.59% | - | - |
10/28/2024 | 4.070 | 4.070 | 4.070 | 4.070 | -6.22% | - | - |
10/29/2024 | 4.250 | 4.250 | 4.250 | 4.250 | +4.42% | - | - |
10/30/2024 | 4.400 | 4.400 | 4.400 | 4.400 | +3.53% | - | - |
10/31/2024 | 4.390 | 4.390 | 4.390 | 4.390 | -0.23% | - | - |
11/01/2024 | 4.120 | 4.120 | 4.120 | 4.120 | -6.15% | - | - |
11/04/2024 | 4.070 | 4.070 | 4.070 | 4.070 | -1.21% | - | - |
11/05/2024 | 4.080 | 4.080 | 4.080 | 4.080 | +0.25% | - | - |
11/06/2024 | 4.060 | 4.060 | 4.060 | 4.060 | -0.49% | - | - |
11/07/2024 | 3.930 | 3.930 | 3.930 | 3.930 | -3.20% | - | - |
11/08/2024 | 3.660 | 3.660 | 3.660 | 3.660 | -6.87% | - | - |
11/11/2024 | 3.660 | 3.660 | 3.660 | 3.660 | 0.00% | - | - |
11/12/2024 | 3.520 | 3.520 | 3.520 | 3.520 | -3.83% | - | - |
11/13/2024 | 3.540 | 3.540 | 3.540 | 3.540 | +0.57% | - | - |
11/14/2024 | 3.570 | 3.570 | 3.570 | 3.570 | +0.85% | - | - |
11/15/2024 | 3.630 | 3.630 | 3.630 | 3.630 | +1.68% | - | - |
11/18/2024 | 3.700 | 3.700 | 3.700 | 3.700 | +1.93% | - | - |
11/19/2024 | 3.640 | 3.640 | 3.640 | 3.640 | -1.62% | - | - |
11/20/2024 | 3.660 | 3.660 | 2.950 | 3.230 | -11.26% | - | - |
11/21/2024 | 3.410 | 3.410 | 3.410 | 3.410 | +5.57% | - | - |
11/22/2024 | 3.330 | 3.330 | 3.330 | 3.330 | -2.35% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover