Last | Chg. % 1D | Chg. Abs. |
---|---|---|
4.370 | -2.46% | -0.110 |
11/22/2024, 09:15:01 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/24/2024 | 4.490 | 4.630 | 4.490 | 4.630 | -1.49% | - | - |
10/25/2024 | 4.610 | 4.610 | 4.610 | 4.610 | -0.43% | - | - |
10/28/2024 | 4.630 | 4.630 | 4.630 | 4.630 | +0.43% | - | - |
10/29/2024 | 4.540 | 4.540 | 4.540 | 4.540 | -1.94% | - | - |
10/30/2024 | 4.710 | 4.710 | 4.710 | 4.710 | +3.74% | - | - |
10/31/2024 | 4.910 | 4.910 | 4.710 | 4.710 | 0.00% | - | - |
11/01/2024 | 4.690 | 4.690 | 4.610 | 4.610 | -2.12% | - | - |
11/04/2024 | 4.640 | 4.640 | 4.640 | 4.640 | +0.65% | - | - |
11/05/2024 | 4.650 | 4.650 | 4.650 | 4.650 | +0.22% | - | - |
11/06/2024 | 4.030 | 4.380 | 4.030 | 4.380 | -5.81% | - | - |
11/07/2024 | 4.360 | 4.360 | 4.360 | 4.360 | -0.46% | - | - |
11/08/2024 | 4.620 | 4.780 | 4.620 | 4.710 | +8.03% | - | - |
11/11/2024 | 4.640 | 4.640 | 4.520 | 4.520 | -4.03% | - | - |
11/12/2024 | 4.470 | 4.470 | 4.470 | 4.470 | -1.11% | - | - |
11/13/2024 | 4.590 | 4.590 | 4.570 | 4.570 | +2.24% | - | - |
11/14/2024 | 4.570 | 4.570 | 4.570 | 4.570 | 0.00% | - | - |
11/15/2024 | 4.540 | 4.540 | 4.430 | 4.430 | -3.06% | - | - |
11/18/2024 | 4.400 | 4.400 | 4.400 | 4.400 | -0.68% | - | - |
11/19/2024 | 4.380 | 4.630 | 4.380 | 4.630 | +5.23% | - | - |
11/20/2024 | 4.430 | 4.430 | 4.430 | 4.430 | -4.32% | - | - |
11/21/2024 | 4.480 | 4.480 | 4.480 | 4.480 | +1.13% | - | - |
11/22/2024 | 4.370 | 4.370 | 4.370 | 4.370 | -2.46% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover