Last | Chg. % 1D | Chg. Abs. |
---|---|---|
1.740 | -1.14% | -0.020 |
11/22/2024, 12:07:43 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/24/2024 | 1.560 | 1.560 | 1.560 | 1.560 | 0.00% | - | - |
10/25/2024 | 1.580 | 1.580 | 1.580 | 1.580 | +1.28% | - | - |
10/28/2024 | 1.600 | 1.600 | 1.600 | 1.600 | +1.27% | - | - |
10/29/2024 | 1.640 | 1.640 | 1.620 | 1.620 | +1.25% | - | - |
10/30/2024 | 1.640 | 1.640 | 1.640 | 1.640 | +1.23% | - | - |
10/31/2024 | 1.720 | 1.720 | 1.720 | 1.720 | +4.88% | - | - |
11/01/2024 | 1.780 | 1.780 | 1.780 | 1.780 | +3.49% | - | - |
11/04/2024 | 1.770 | 1.770 | 1.770 | 1.770 | -0.56% | - | - |
11/05/2024 | 1.810 | 1.810 | 1.810 | 1.810 | +2.26% | - | - |
11/06/2024 | 1.800 | 1.800 | 1.800 | 1.800 | -0.55% | - | - |
11/07/2024 | 1.830 | 1.830 | 1.830 | 1.830 | +1.67% | - | - |
11/08/2024 | 1.810 | 1.810 | 1.810 | 1.810 | -1.09% | - | - |
11/11/2024 | 1.810 | 1.810 | 1.810 | 1.810 | 0.00% | - | - |
11/12/2024 | 1.730 | 1.780 | 1.730 | 1.780 | -1.66% | - | - |
11/13/2024 | 1.790 | 1.830 | 1.790 | 1.830 | +2.81% | - | - |
11/14/2024 | 1.850 | 1.850 | 1.810 | 1.810 | -1.09% | - | - |
11/15/2024 | 1.770 | 1.770 | 1.750 | 1.750 | -3.31% | - | - |
11/18/2024 | 1.760 | 1.760 | 1.760 | 1.760 | +0.57% | - | - |
11/19/2024 | 1.760 | 1.760 | 1.760 | 1.760 | 0.00% | - | - |
11/20/2024 | 1.760 | 1.760 | 1.760 | 1.760 | 0.00% | - | - |
11/21/2024 | 1.760 | 1.760 | 1.760 | 1.760 | 0.00% | - | - |
11/22/2024 | 1.750 | 1.750 | 1.740 | 1.740 | -1.14% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover