Last | Chg. % 1D | Chg. Abs. |
---|---|---|
0.651 | +3.01% | +0.019 |
11/22/2024, 09:15:01 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/24/2024 | 0.646 | 0.646 | 0.620 | 0.620 | +2.31% | - | - |
10/25/2024 | 0.623 | 0.623 | 0.623 | 0.623 | +0.48% | - | - |
10/28/2024 | 0.618 | 0.618 | 0.618 | 0.618 | -0.80% | - | - |
10/29/2024 | 0.635 | 0.635 | 0.635 | 0.635 | +2.75% | - | - |
10/30/2024 | 0.605 | 0.605 | 0.605 | 0.605 | -4.72% | - | - |
10/31/2024 | 0.573 | 0.605 | 0.573 | 0.605 | 0.00% | - | - |
11/01/2024 | 0.607 | 0.621 | 0.607 | 0.621 | +2.64% | - | - |
11/04/2024 | 0.615 | 0.615 | 0.615 | 0.615 | -0.97% | - | - |
11/05/2024 | 0.614 | 0.614 | 0.614 | 0.614 | -0.16% | - | - |
11/06/2024 | 0.721 | 0.721 | 0.660 | 0.660 | +7.49% | - | - |
11/07/2024 | 0.664 | 0.664 | 0.664 | 0.664 | +0.61% | - | - |
11/08/2024 | 0.617 | 0.617 | 0.590 | 0.601 | -9.49% | - | - |
11/11/2024 | 0.611 | 0.630 | 0.611 | 0.630 | +4.83% | - | - |
11/12/2024 | 0.637 | 0.637 | 0.637 | 0.637 | +1.11% | - | - |
11/13/2024 | 0.616 | 0.619 | 0.616 | 0.619 | -2.83% | - | - |
11/14/2024 | 0.619 | 0.619 | 0.619 | 0.619 | 0.00% | - | - |
11/15/2024 | 0.622 | 0.642 | 0.622 | 0.642 | +3.72% | - | - |
11/18/2024 | 0.647 | 0.647 | 0.647 | 0.647 | +0.78% | - | - |
11/19/2024 | 0.650 | 0.650 | 0.604 | 0.604 | -6.65% | - | - |
11/20/2024 | 0.640 | 0.640 | 0.640 | 0.640 | +5.96% | - | - |
11/21/2024 | 0.632 | 0.632 | 0.632 | 0.632 | -1.25% | - | - |
11/22/2024 | 0.651 | 0.651 | 0.651 | 0.651 | +3.01% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover