Last | Chg. % 1D | Chg. Abs. |
---|---|---|
2.170 | +1.88% | +0.040 |
11/22/2024, 09:15:01 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 7.370 | 7.370 | 7.370 | 7.370 | +10.66% | - | - |
10/24/2024 | 6.230 | 6.230 | 5.560 | 5.560 | -24.56% | - | - |
10/25/2024 | 5.040 | 5.040 | 5.040 | 5.040 | -9.35% | - | - |
10/28/2024 | 5.220 | 5.220 | 5.220 | 5.220 | +3.57% | - | - |
10/29/2024 | 5.700 | 6.240 | 5.700 | 6.240 | +19.54% | - | - |
10/30/2024 | 6.060 | 6.060 | 5.320 | 5.320 | -14.74% | - | - |
10/31/2024 | 5.210 | 5.210 | 5.210 | 5.210 | -2.07% | - | - |
11/01/2024 | 3.840 | 3.890 | 3.840 | 3.890 | -25.34% | - | - |
11/04/2024 | 3.730 | 3.730 | 3.730 | 3.730 | -4.11% | - | - |
11/05/2024 | 3.480 | 3.840 | 3.480 | 3.840 | +2.95% | - | - |
11/06/2024 | 3.180 | 3.180 | 2.920 | 2.920 | -23.96% | - | - |
11/07/2024 | 2.220 | 2.220 | 2.220 | 2.220 | -23.97% | - | - |
11/08/2024 | 2.310 | 2.310 | 2.310 | 2.310 | +4.05% | - | - |
11/11/2024 | 2.310 | 2.310 | 2.310 | 2.310 | 0.00% | - | - |
11/12/2024 | 1.720 | 1.720 | 1.720 | 1.720 | -25.54% | - | - |
11/13/2024 | 1.920 | 2.060 | 1.920 | 2.060 | +19.77% | - | - |
11/14/2024 | 1.430 | 1.430 | 1.430 | 1.430 | -30.58% | - | - |
11/15/2024 | 1.690 | 1.810 | 1.690 | 1.810 | +26.57% | - | - |
11/18/2024 | 1.840 | 1.840 | 1.840 | 1.840 | +1.66% | - | - |
11/19/2024 | 2.130 | 2.130 | 2.130 | 2.130 | +15.76% | - | - |
11/20/2024 | 1.940 | 1.940 | 1.940 | 1.940 | -8.92% | - | - |
11/21/2024 | 2.130 | 2.130 | 2.130 | 2.130 | +9.79% | - | - |
11/22/2024 | 2.170 | 2.170 | 2.170 | 2.170 | +1.88% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover