Last | Chg. % 1D | Chg. Abs. |
---|---|---|
0.638 | -13.78% | -0.102 |
11/22/2024, 09:15:01 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 0.831 | 0.831 | 0.831 | 0.831 | -20.86% | - | - |
10/24/2024 | 0.771 | 0.771 | 0.771 | 0.771 | -7.22% | - | - |
10/25/2024 | 0.912 | 0.912 | 0.912 | 0.912 | +18.29% | - | - |
10/29/2024 | 1.130 | 1.130 | 1.130 | 1.130 | +23.90% | - | - |
10/30/2024 | 1.080 | 1.080 | 1.000 | 1.000 | -11.50% | - | - |
10/31/2024 | 0.960 | 0.960 | 0.960 | 0.960 | -4.00% | - | - |
11/01/2024 | 0.701 | 0.701 | 0.701 | 0.701 | -26.98% | - | - |
11/04/2024 | 0.720 | 0.720 | 0.720 | 0.720 | +2.71% | - | - |
11/05/2024 | 0.651 | 0.651 | 0.651 | 0.651 | -9.58% | - | - |
11/06/2024 | 0.720 | 0.720 | 0.662 | 0.662 | +1.69% | - | - |
11/07/2024 | 0.659 | 0.659 | 0.659 | 0.659 | -0.45% | - | - |
11/08/2024 | 0.672 | 0.672 | 0.672 | 0.672 | +1.97% | - | - |
11/11/2024 | 0.742 | 0.742 | 0.742 | 0.742 | +10.42% | - | - |
11/12/2024 | 0.942 | 0.942 | 0.942 | 0.942 | +26.95% | - | - |
11/13/2024 | 0.951 | 0.951 | 0.951 | 0.951 | +0.96% | - | - |
11/14/2024 | 0.929 | 0.929 | 0.929 | 0.929 | -2.31% | - | - |
11/15/2024 | 1.000 | 1.000 | 1.000 | 1.000 | +7.64% | - | - |
11/18/2024 | 1.010 | 1.010 | 1.010 | 1.010 | +1.00% | - | - |
11/19/2024 | 0.797 | 0.797 | 0.797 | 0.797 | -21.09% | - | - |
11/20/2024 | 0.736 | 0.736 | 0.736 | 0.736 | -7.65% | - | - |
11/21/2024 | 0.740 | 0.740 | 0.740 | 0.740 | +0.54% | - | - |
11/22/2024 | 0.638 | 0.638 | 0.638 | 0.638 | -13.78% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover