Last | Chg. % 1D | Chg. Abs. |
---|---|---|
9.280 | -3.03% | -0.290 |
11/22/2024, 09:15:01 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/24/2024 | 9.010 | 9.010 | 9.010 | 9.010 | -1.64% | - | - |
10/25/2024 | 9.360 | 9.360 | 9.360 | 9.360 | +3.88% | - | - |
10/28/2024 | 9.860 | 9.860 | 9.860 | 9.860 | +5.34% | - | - |
10/29/2024 | 10.060 | 10.060 | 10.060 | 10.060 | +2.03% | - | - |
10/30/2024 | 9.930 | 9.930 | 9.790 | 9.790 | -2.68% | - | - |
10/31/2024 | 9.680 | 9.680 | 9.680 | 9.680 | -1.12% | - | - |
11/01/2024 | 9.000 | 9.000 | 9.000 | 9.000 | -7.02% | - | - |
11/04/2024 | 9.020 | 9.020 | 9.020 | 9.020 | +0.22% | - | - |
11/05/2024 | 8.840 | 8.840 | 8.840 | 8.840 | -2.00% | - | - |
11/06/2024 | 9.170 | 9.170 | 8.980 | 8.980 | +1.58% | - | - |
11/07/2024 | 8.950 | 8.950 | 8.950 | 8.950 | -0.33% | - | - |
11/08/2024 | 9.000 | 9.000 | 9.000 | 9.000 | +0.56% | - | - |
11/11/2024 | 9.300 | 9.300 | 9.300 | 9.300 | +3.33% | - | - |
11/12/2024 | 9.950 | 9.950 | 9.950 | 9.950 | +6.99% | - | - |
11/13/2024 | 10.000 | 10.000 | 10.000 | 10.000 | +0.50% | - | - |
11/14/2024 | 9.980 | 9.980 | 9.980 | 9.980 | -0.20% | - | - |
11/15/2024 | 10.160 | 10.160 | 10.160 | 10.160 | +1.80% | - | - |
11/18/2024 | 10.240 | 10.240 | 10.240 | 10.240 | +0.79% | - | - |
11/19/2024 | 9.700 | 9.700 | 9.700 | 9.700 | -5.27% | - | - |
11/20/2024 | 9.530 | 9.530 | 9.530 | 9.530 | -1.75% | - | - |
11/21/2024 | 9.570 | 9.570 | 9.570 | 9.570 | +0.42% | - | - |
11/22/2024 | 9.280 | 9.280 | 9.280 | 9.280 | -3.03% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover