Last | Chg. % 1D | Chg. Abs. |
---|---|---|
6.860 | -0.72% | -0.050 |
11/22/2024, 09:15:02 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/24/2024 | 7.390 | 7.390 | 7.390 | 7.390 | -0.40% | - | - |
10/25/2024 | 7.360 | 7.360 | 7.360 | 7.360 | -0.41% | - | - |
10/28/2024 | 7.230 | 7.230 | 7.230 | 7.230 | -1.77% | - | - |
10/29/2024 | 7.330 | 7.330 | 7.330 | 7.330 | +1.38% | - | - |
10/30/2024 | 7.410 | 7.410 | 7.410 | 7.410 | +1.09% | - | - |
10/31/2024 | 7.410 | 7.410 | 7.410 | 7.410 | 0.00% | - | - |
11/01/2024 | 7.270 | 7.270 | 7.270 | 7.270 | -1.89% | - | - |
11/04/2024 | 7.250 | 7.250 | 7.250 | 7.250 | -0.28% | - | - |
11/05/2024 | 7.260 | 7.260 | 7.260 | 7.260 | +0.14% | - | - |
11/06/2024 | 7.250 | 7.250 | 7.250 | 7.250 | -0.14% | - | - |
11/07/2024 | 7.180 | 7.180 | 7.180 | 7.180 | -0.97% | - | - |
11/08/2024 | 7.040 | 7.040 | 7.040 | 7.040 | -1.95% | - | - |
11/11/2024 | 7.040 | 7.040 | 7.040 | 7.040 | 0.00% | - | - |
11/12/2024 | 6.960 | 6.960 | 6.960 | 6.960 | -1.14% | - | - |
11/13/2024 | 6.970 | 6.970 | 6.970 | 6.970 | +0.14% | - | - |
11/14/2024 | 6.990 | 6.990 | 6.990 | 6.990 | +0.29% | - | - |
11/15/2024 | 7.030 | 7.030 | 7.030 | 7.030 | +0.57% | - | - |
11/18/2024 | 7.080 | 7.080 | 7.080 | 7.080 | +0.71% | - | - |
11/19/2024 | 7.040 | 7.040 | 7.040 | 7.040 | -0.56% | - | - |
11/20/2024 | 7.060 | 7.060 | 6.620 | 6.800 | -3.41% | - | - |
11/21/2024 | 6.910 | 6.910 | 6.910 | 6.910 | +1.62% | - | - |
11/22/2024 | 6.860 | 6.860 | 6.860 | 6.860 | -0.72% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover