Last | Chg. % 1D | Chg. Abs. |
---|---|---|
2.810 | +14.69% | +0.360 |
11/22/2024, 12:08:03 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 1.750 | 1.750 | 1.750 | 1.750 | -4.89% | - | - |
10/24/2024 | 1.810 | 1.810 | 1.810 | 1.810 | +3.43% | - | - |
10/25/2024 | 1.730 | 1.730 | 1.700 | 1.700 | -6.08% | - | - |
10/28/2024 | 1.660 | 1.690 | 1.660 | 1.690 | -0.59% | - | - |
10/29/2024 | 1.730 | 1.800 | 1.730 | 1.800 | +6.51% | - | - |
10/30/2024 | 2.140 | 2.140 | 2.090 | 2.090 | +16.11% | - | - |
10/31/2024 | 2.190 | 2.190 | 2.190 | 2.190 | +4.78% | - | - |
11/01/2024 | 2.110 | 2.110 | 2.040 | 2.040 | -6.85% | - | - |
11/04/2024 | 2.040 | 2.130 | 2.040 | 2.130 | +4.41% | - | - |
11/05/2024 | 2.110 | 2.110 | 2.110 | 2.110 | -0.94% | - | - |
11/06/2024 | 1.950 | 1.950 | 1.950 | 1.950 | -7.58% | - | - |
11/08/2024 | 2.030 | 2.030 | 2.030 | 2.030 | +4.10% | - | - |
11/11/2024 | 2.290 | 2.290 | 2.290 | 2.290 | +12.81% | - | - |
11/12/2024 | 2.230 | 2.230 | 2.230 | 2.230 | -2.62% | - | - |
11/13/2024 | 2.370 | 2.370 | 2.370 | 2.370 | +6.28% | - | - |
11/14/2024 | 2.230 | 2.370 | 2.230 | 2.370 | 0.00% | - | - |
11/15/2024 | 2.440 | 2.440 | 2.200 | 2.200 | -7.17% | - | - |
11/18/2024 | 2.340 | 2.340 | 2.340 | 2.340 | +6.36% | - | - |
11/19/2024 | 2.350 | 2.440 | 2.350 | 2.440 | +4.27% | - | - |
11/20/2024 | 2.260 | 2.260 | 2.260 | 2.260 | -7.38% | - | - |
11/21/2024 | 2.430 | 2.450 | 2.430 | 2.450 | +8.41% | - | - |
11/22/2024 | 2.600 | 2.810 | 2.600 | 2.810 | +14.69% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover