Last | Chg. % 1D | Chg. Abs. |
---|---|---|
3.580 | +2.58% | +0.090 |
11/22/2024, 17:25:00 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 3.710 | 3.710 | 3.630 | 3.630 | -2.68% | - | - |
10/24/2024 | 3.610 | 3.610 | 3.450 | 3.450 | -4.96% | - | - |
10/25/2024 | 3.380 | 3.440 | 3.340 | 3.340 | -3.19% | - | - |
10/28/2024 | 3.460 | 3.470 | 3.360 | 3.440 | +2.99% | - | - |
10/29/2024 | 3.510 | 3.510 | 3.410 | 3.430 | -0.29% | - | - |
10/30/2024 | 3.430 | 3.430 | 3.310 | 3.310 | -3.50% | - | - |
10/31/2024 | 3.300 | 3.300 | 3.160 | 3.160 | -4.53% | - | - |
11/01/2024 | 3.230 | 3.250 | 3.180 | 3.250 | +2.85% | - | - |
11/04/2024 | 3.230 | 3.230 | 3.130 | 3.130 | -3.69% | - | - |
11/05/2024 | 3.100 | 3.180 | 3.100 | 3.180 | +1.60% | - | - |
11/06/2024 | 3.340 | 3.610 | 3.340 | 3.370 | +5.97% | - | - |
11/07/2024 | 3.350 | 3.450 | 3.350 | 3.450 | +2.37% | - | - |
11/08/2024 | 3.280 | 3.290 | 3.140 | 3.190 | -7.54% | - | - |
11/11/2024 | 3.390 | 3.460 | 3.390 | 3.440 | +7.84% | - | - |
11/12/2024 | 3.310 | 3.420 | 3.310 | 3.380 | -1.74% | - | - |
11/13/2024 | 3.410 | 3.460 | 3.270 | 3.270 | -3.25% | - | - |
11/14/2024 | 3.310 | 3.430 | 3.240 | 3.340 | +2.14% | - | - |
11/15/2024 | 3.230 | 3.350 | 3.230 | 3.290 | -1.50% | - | - |
11/18/2024 | 3.270 | 3.310 | 3.210 | 3.210 | -2.43% | - | - |
11/19/2024 | 3.120 | 3.180 | 2.990 | 3.180 | -0.93% | - | - |
11/20/2024 | 3.260 | 3.310 | 3.260 | 3.290 | +3.46% | - | - |
11/21/2024 | 3.390 | 3.500 | 3.370 | 3.490 | +6.08% | - | - |
11/22/2024 | 3.560 | 3.590 | 3.480 | 3.580 | +2.58% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover