Last | Chg. % 1D | Chg. Abs. |
---|---|---|
109.950 | +0.14% | +0.150 |
11/21/2024, 17:25:00 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/22/2024 | 109.750 | 109.750 | 109.700 | 109.750 | -0.05% | - | - |
10/23/2024 | 109.500 | 109.600 | 109.500 | 109.600 | -0.14% | - | - |
10/24/2024 | 109.400 | 109.500 | 109.400 | 109.450 | -0.14% | - | - |
10/25/2024 | 109.500 | 109.500 | 109.500 | 109.500 | +0.05% | - | - |
10/28/2024 | 109.450 | 109.700 | 109.450 | 109.650 | +0.14% | - | - |
10/29/2024 | 109.750 | 109.750 | 109.600 | 109.600 | -0.05% | - | - |
10/30/2024 | 109.500 | 109.500 | 109.300 | 109.300 | -0.27% | - | - |
10/31/2024 | 109.350 | 109.350 | 109.300 | 109.350 | +0.05% | - | - |
11/01/2024 | 108.000 | 108.050 | 108.000 | 108.050 | -1.19% | - | - |
11/04/2024 | 108.600 | 108.600 | 108.550 | 108.600 | +0.51% | - | - |
11/05/2024 | 108.600 | 108.600 | 108.550 | 108.550 | -0.05% | - | - |
11/06/2024 | 108.550 | 108.600 | 108.550 | 108.600 | +0.05% | - | - |
11/07/2024 | 108.800 | 108.850 | 108.750 | 108.800 | +0.18% | - | - |
11/08/2024 | 108.950 | 108.950 | 108.900 | 108.900 | +0.09% | - | - |
11/11/2024 | 110.250 | 110.300 | 110.250 | 110.300 | +1.29% | - | - |
11/12/2024 | 111.050 | 111.150 | 111.050 | 111.100 | +0.73% | - | - |
11/13/2024 | 110.600 | 110.650 | 110.600 | 110.650 | -0.41% | - | - |
11/14/2024 | 110.250 | 110.350 | 110.250 | 110.350 | -0.27% | - | - |
11/15/2024 | 110.550 | 110.550 | 110.500 | 110.550 | +0.18% | - | - |
11/18/2024 | 110.100 | 110.100 | 110.050 | 110.050 | -0.45% | - | - |
11/19/2024 | 110.050 | 110.050 | 110.000 | 110.000 | -0.05% | - | - |
11/20/2024 | 110.000 | 110.050 | 109.800 | 109.800 | -0.18% | - | - |
11/21/2024 | 109.950 | 109.950 | 109.950 | 109.950 | +0.14% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover