Last | Chg. % 1D | Chg. Abs. |
---|---|---|
1.150 | +5.50% | +0.060 |
11/22/2024, 17:25:00 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 1.180 | 1.190 | 1.170 | 1.170 | -0.85% | - | - |
10/24/2024 | 1.190 | 1.240 | 1.190 | 1.210 | +3.42% | - | - |
10/25/2024 | 1.200 | 1.220 | 1.180 | 1.220 | +0.83% | - | - |
10/28/2024 | 1.250 | 1.280 | 1.240 | 1.280 | +4.92% | - | - |
10/29/2024 | 1.290 | 1.290 | 1.230 | 1.230 | -3.91% | - | - |
10/30/2024 | 1.200 | 1.200 | 1.130 | 1.140 | -7.32% | - | - |
10/31/2024 | 1.140 | 1.160 | 1.140 | 1.160 | +1.75% | - | - |
11/01/2024 | 1.190 | 1.220 | 1.180 | 1.220 | +5.17% | - | - |
11/04/2024 | 1.230 | 1.240 | 1.150 | 1.150 | -5.74% | - | - |
11/05/2024 | 1.190 | 1.210 | 1.180 | 1.190 | +3.48% | - | - |
11/06/2024 | 1.370 | 1.420 | 1.290 | 1.290 | +8.40% | - | - |
11/07/2024 | 1.270 | 1.270 | 1.210 | 1.210 | -6.20% | - | - |
11/08/2024 | 1.240 | 1.240 | 1.210 | 1.210 | 0.00% | - | - |
11/11/2024 | 1.200 | 1.200 | 1.160 | 1.180 | -2.48% | - | - |
11/12/2024 | 1.130 | 1.160 | 1.130 | 1.140 | -3.39% | - | - |
11/13/2024 | 1.130 | 1.130 | 1.100 | 1.100 | -3.51% | - | - |
11/14/2024 | 1.090 | 1.110 | 1.080 | 1.110 | +0.91% | - | - |
11/15/2024 | 1.070 | 1.170 | 1.060 | 1.170 | +5.41% | - | - |
11/18/2024 | 1.140 | 1.140 | 1.090 | 1.090 | -6.84% | - | - |
11/19/2024 | 1.100 | 1.100 | 1.060 | 1.080 | -0.92% | - | - |
11/20/2024 | 1.090 | 1.090 | 1.030 | 1.030 | -4.63% | - | - |
11/21/2024 | 1.080 | 1.110 | 1.080 | 1.090 | +5.83% | - | - |
11/22/2024 | 1.110 | 1.150 | 1.100 | 1.150 | +5.50% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover