Last | Chg. % 1D | Chg. Abs. |
---|---|---|
1.380 | +4.55% | +0.060 |
11/22/2024, 17:25:00 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 1.410 | 1.420 | 1.400 | 1.400 | 0.00% | - | - |
10/24/2024 | 1.410 | 1.460 | 1.410 | 1.440 | +2.86% | - | - |
10/25/2024 | 1.420 | 1.440 | 1.410 | 1.440 | 0.00% | - | - |
10/28/2024 | 1.470 | 1.510 | 1.470 | 1.510 | +4.86% | - | - |
10/29/2024 | 1.510 | 1.510 | 1.450 | 1.450 | -3.97% | - | - |
10/30/2024 | 1.430 | 1.430 | 1.360 | 1.370 | -5.52% | - | - |
10/31/2024 | 1.370 | 1.390 | 1.370 | 1.390 | +1.46% | - | - |
11/01/2024 | 1.420 | 1.450 | 1.410 | 1.450 | +4.32% | - | - |
11/04/2024 | 1.450 | 1.460 | 1.380 | 1.380 | -4.83% | - | - |
11/05/2024 | 1.420 | 1.440 | 1.410 | 1.420 | +2.90% | - | - |
11/06/2024 | 1.600 | 1.640 | 1.520 | 1.520 | +7.04% | - | - |
11/07/2024 | 1.500 | 1.500 | 1.440 | 1.440 | -5.26% | - | - |
11/08/2024 | 1.470 | 1.470 | 1.430 | 1.440 | 0.00% | - | - |
11/11/2024 | 1.430 | 1.430 | 1.390 | 1.400 | -2.78% | - | - |
11/12/2024 | 1.360 | 1.390 | 1.360 | 1.360 | -2.86% | - | - |
11/13/2024 | 1.350 | 1.360 | 1.330 | 1.330 | -2.21% | - | - |
11/14/2024 | 1.310 | 1.340 | 1.310 | 1.340 | +0.75% | - | - |
11/15/2024 | 1.300 | 1.400 | 1.290 | 1.400 | +4.48% | - | - |
11/18/2024 | 1.370 | 1.370 | 1.310 | 1.320 | -5.71% | - | - |
11/19/2024 | 1.330 | 1.330 | 1.290 | 1.310 | -0.76% | - | - |
11/20/2024 | 1.320 | 1.320 | 1.250 | 1.260 | -3.82% | - | - |
11/21/2024 | 1.310 | 1.330 | 1.310 | 1.320 | +4.76% | - | - |
11/22/2024 | 1.340 | 1.380 | 1.330 | 1.380 | +4.55% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover