Last | Chg. % 1D | Chg. Abs. |
---|---|---|
100.910 | +0.56% | +0.560 |
11/22/2024, 17:00:28 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 109.040 | 109.040 | 108.630 | 108.630 | -0.02% | - | - |
10/24/2024 | 108.730 | 108.730 | 108.710 | 108.710 | +0.07% | - | - |
10/25/2024 | 108.470 | 108.510 | 108.470 | 108.510 | -0.18% | - | - |
10/28/2024 | 108.600 | 108.600 | 108.590 | 108.600 | +0.08% | - | - |
10/29/2024 | 108.690 | 108.690 | 108.280 | 108.280 | -0.29% | - | - |
10/30/2024 | 101.840 | 101.840 | 101.400 | 101.400 | -6.35% | - | - |
10/31/2024 | 101.320 | 101.320 | 101.060 | 101.060 | -0.34% | - | - |
11/01/2024 | 101.330 | 101.480 | 101.330 | 101.480 | +0.42% | - | - |
11/04/2024 | 101.380 | 101.420 | 101.380 | 101.420 | -0.06% | - | - |
11/05/2024 | 101.310 | 101.310 | 100.950 | 100.950 | -0.46% | - | - |
11/06/2024 | 100.800 | 100.800 | 100.800 | 100.800 | -0.15% | - | - |
11/07/2024 | 101.100 | 101.610 | 101.100 | 101.610 | +0.80% | - | - |
11/08/2024 | 101.190 | 101.200 | 100.760 | 100.760 | -0.84% | - | - |
11/11/2024 | 101.190 | 101.450 | 101.190 | 101.450 | +0.68% | - | - |
11/12/2024 | 101.120 | 101.120 | 100.870 | 100.870 | -0.57% | - | - |
11/13/2024 | 100.620 | 100.620 | 100.400 | 100.400 | -0.47% | - | - |
11/14/2024 | 100.650 | 101.080 | 100.650 | 101.080 | +0.68% | - | - |
11/15/2024 | 101.080 | 101.110 | 101.040 | 101.110 | +0.03% | - | - |
11/18/2024 | 101.190 | 101.190 | 100.980 | 100.980 | -0.13% | - | - |
11/19/2024 | 101.070 | 101.070 | 100.590 | 100.590 | -0.39% | - | - |
11/20/2024 | 100.720 | 100.720 | 100.470 | 100.470 | -0.12% | - | - |
11/21/2024 | 100.220 | 100.350 | 100.220 | 100.350 | -0.12% | - | - |
11/22/2024 | 100.540 | 100.910 | 100.540 | 100.910 | +0.56% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover