Last | Chg. % 1D | Chg. Abs. |
---|---|---|
0.649 | +15.69% | +0.088 |
11/22/2024, 17:25:00 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 0.790 | 0.790 | 0.700 | 0.700 | +7.53% | 4,458 | 6,000 |
10/24/2024 | 0.760 | 0.775 | 0.729 | 0.729 | +4.14% | - | - |
10/25/2024 | 0.715 | 0.740 | 0.715 | 0.740 | +1.51% | - | - |
10/28/2024 | 0.754 | 0.759 | 0.709 | 0.750 | +1.35% | - | - |
10/29/2024 | 0.787 | 0.787 | 0.737 | 0.742 | -1.07% | - | - |
10/30/2024 | 0.710 | 0.710 | 0.628 | 0.628 | -15.36% | - | - |
10/31/2024 | 0.615 | 0.615 | 0.566 | 0.566 | -9.87% | - | - |
11/01/2024 | 0.581 | 0.613 | 0.562 | 0.613 | +8.30% | - | - |
11/04/2024 | 0.573 | 0.624 | 0.573 | 0.575 | -6.20% | - | - |
11/05/2024 | 0.556 | 0.602 | 0.547 | 0.602 | +4.70% | - | - |
11/06/2024 | 0.565 | 0.634 | 0.510 | 0.510 | -15.28% | - | - |
11/07/2024 | 0.543 | 0.576 | 0.543 | 0.556 | +9.02% | - | - |
11/08/2024 | 0.545 | 0.548 | 0.527 | 0.527 | -5.22% | - | - |
11/11/2024 | 0.573 | 0.710 | 0.565 | 0.655 | +24.29% | - | - |
11/12/2024 | 0.613 | 0.797 | 0.613 | 0.748 | +14.20% | - | - |
11/13/2024 | 0.671 | 0.684 | 0.610 | 0.610 | -18.45% | - | - |
11/14/2024 | 0.605 | 0.730 | 0.601 | 0.730 | +19.67% | - | - |
11/15/2024 | 0.668 | 0.705 | 0.668 | 0.680 | -6.85% | - | - |
11/18/2024 | 0.693 | 0.704 | 0.639 | 0.643 | -5.44% | - | - |
11/19/2024 | 0.630 | 0.630 | 0.520 | 0.571 | -11.20% | - | - |
11/20/2024 | 0.576 | 0.589 | 0.566 | 0.573 | +0.35% | - | - |
11/21/2024 | 0.559 | 0.561 | 0.543 | 0.561 | -2.09% | - | - |
11/22/2024 | 0.616 | 0.649 | 0.553 | 0.649 | +15.69% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover