Last | Chg. % 1D | Chg. Abs. |
---|---|---|
1.270 | -1.55% | -0.020 |
11/22/2024, 17:25:00 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/24/2024 | 0.904 | 0.943 | 0.881 | 0.943 | +3.85% | - | - |
10/25/2024 | 0.940 | 0.944 | 0.930 | 0.933 | -1.06% | - | - |
10/28/2024 | 0.922 | 0.928 | 0.908 | 0.908 | -2.68% | - | - |
10/29/2024 | 0.908 | 0.941 | 0.908 | 0.932 | +2.64% | - | - |
10/30/2024 | 0.921 | 0.970 | 0.921 | 0.964 | +3.43% | - | - |
10/31/2024 | 0.975 | 0.980 | 0.961 | 0.976 | +1.24% | - | - |
11/01/2024 | 0.961 | 0.961 | 0.941 | 0.946 | -3.07% | - | - |
11/04/2024 | 0.957 | 0.960 | 0.954 | 0.960 | +1.48% | - | - |
11/05/2024 | 0.952 | 0.959 | 0.951 | 0.951 | -0.94% | - | - |
11/06/2024 | 0.945 | 0.980 | 0.939 | 0.961 | +1.05% | - | - |
11/07/2024 | 0.948 | 0.954 | 0.944 | 0.948 | -1.35% | - | - |
11/08/2024 | 0.957 | 0.970 | 0.945 | 0.970 | +2.32% | - | - |
11/11/2024 | 0.969 | 0.969 | 0.951 | 0.952 | -1.86% | - | - |
11/12/2024 | 1.050 | 1.300 | 1.050 | 1.300 | +36.55% | - | - |
11/13/2024 | 1.240 | 1.290 | 1.240 | 1.270 | -2.31% | - | - |
11/14/2024 | 1.270 | 1.280 | 1.270 | 1.280 | +0.79% | - | - |
11/15/2024 | 1.270 | 1.280 | 1.270 | 1.280 | 0.00% | - | - |
11/18/2024 | 1.250 | 1.320 | 1.250 | 1.300 | +1.56% | - | - |
11/19/2024 | 1.310 | 1.310 | 1.300 | 1.300 | 0.00% | - | - |
11/20/2024 | 1.300 | 1.300 | 1.290 | 1.290 | -0.77% | - | - |
11/21/2024 | 1.290 | 1.300 | 1.290 | 1.290 | 0.00% | - | - |
11/22/2024 | 1.290 | 1.290 | 1.270 | 1.270 | -1.55% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover