Last | Chg. % 1D | Chg. Abs. |
---|---|---|
6.920 | -2.81% | -0.200 |
11/22/2024, 09:15:01 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 6.800 | 6.840 | 6.800 | 6.840 | -4.47% | - | - |
10/24/2024 | 6.740 | 6.740 | 6.740 | 6.740 | -1.46% | - | - |
10/25/2024 | 6.960 | 6.960 | 6.960 | 6.960 | +3.26% | - | - |
10/28/2024 | 7.310 | 7.310 | 7.310 | 7.310 | +5.03% | - | - |
10/29/2024 | 7.500 | 7.500 | 7.500 | 7.500 | +2.60% | - | - |
10/30/2024 | 7.440 | 7.440 | 7.330 | 7.330 | -2.27% | - | - |
10/31/2024 | 7.260 | 7.260 | 7.260 | 7.260 | -0.95% | - | - |
11/01/2024 | 6.780 | 6.780 | 6.780 | 6.780 | -6.61% | - | - |
11/04/2024 | 6.780 | 6.780 | 6.780 | 6.780 | 0.00% | - | - |
11/05/2024 | 6.630 | 6.630 | 6.630 | 6.630 | -2.21% | - | - |
11/06/2024 | 6.900 | 6.900 | 6.900 | 6.900 | +4.07% | - | - |
11/07/2024 | 6.770 | 6.770 | 6.770 | 6.770 | -1.88% | - | - |
11/08/2024 | 6.790 | 6.790 | 6.790 | 6.790 | +0.30% | - | - |
11/11/2024 | 6.970 | 6.970 | 6.970 | 6.970 | +2.65% | - | - |
11/12/2024 | 7.400 | 7.400 | 7.400 | 7.400 | +6.17% | - | - |
11/13/2024 | 7.430 | 7.430 | 7.430 | 7.430 | +0.41% | - | - |
11/14/2024 | 7.400 | 7.400 | 7.400 | 7.400 | -0.40% | - | - |
11/15/2024 | 7.530 | 7.530 | 7.530 | 7.530 | +1.76% | - | - |
11/18/2024 | 7.560 | 7.560 | 7.560 | 7.560 | +0.40% | - | - |
11/19/2024 | 7.190 | 7.190 | 7.190 | 7.190 | -4.89% | - | - |
11/20/2024 | 7.080 | 7.080 | 7.080 | 7.080 | -1.53% | - | - |
11/21/2024 | 7.120 | 7.120 | 7.120 | 7.120 | +0.56% | - | - |
11/22/2024 | 6.920 | 6.920 | 6.920 | 6.920 | -2.81% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover