Last | Chg. % 1D | Chg. Abs. |
---|---|---|
2.190 | +8.42% | +0.170 |
11/22/2024, 17:25:00 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 2.770 | 2.790 | 2.620 | 2.650 | -3.28% | - | - |
10/24/2024 | 3.160 | 3.160 | 3.030 | 3.030 | +14.34% | - | - |
10/25/2024 | 2.900 | 2.910 | 2.860 | 2.860 | -5.61% | - | - |
10/28/2024 | 2.870 | 2.870 | 2.790 | 2.790 | -2.45% | - | - |
10/29/2024 | 2.890 | 2.890 | 2.690 | 2.690 | -3.58% | - | - |
10/30/2024 | 2.680 | 2.680 | 2.520 | 2.540 | -5.58% | - | - |
10/31/2024 | 2.490 | 2.490 | 2.290 | 2.340 | -7.87% | - | - |
11/01/2024 | 2.320 | 2.470 | 2.320 | 2.470 | +5.56% | - | - |
11/04/2024 | 2.420 | 2.530 | 2.420 | 2.470 | 0.00% | - | - |
11/05/2024 | 2.450 | 2.660 | 2.450 | 2.640 | +6.88% | - | - |
11/06/2024 | 2.760 | 2.770 | 2.330 | 2.330 | -11.74% | - | - |
11/07/2024 | 2.310 | 2.460 | 2.310 | 2.450 | +5.15% | - | - |
11/08/2024 | 2.460 | 2.520 | 2.420 | 2.420 | -1.22% | - | - |
11/11/2024 | 2.520 | 2.530 | 2.360 | 2.360 | -2.48% | - | - |
11/12/2024 | 2.230 | 2.290 | 2.230 | 2.250 | -4.66% | - | - |
11/13/2024 | 2.190 | 2.280 | 2.190 | 2.280 | +1.33% | - | - |
11/14/2024 | 2.270 | 2.350 | 2.260 | 2.310 | +1.32% | - | - |
11/15/2024 | 2.270 | 2.360 | 2.270 | 2.350 | +1.73% | - | - |
11/18/2024 | 2.290 | 2.300 | 2.100 | 2.180 | -7.23% | - | - |
11/19/2024 | 2.180 | 2.180 | 1.990 | 2.030 | -6.88% | - | - |
11/20/2024 | 2.090 | 2.100 | 1.950 | 1.950 | -3.94% | - | - |
11/21/2024 | 1.970 | 2.020 | 1.930 | 2.020 | +3.59% | - | - |
11/22/2024 | 2.060 | 2.190 | 2.050 | 2.190 | +8.42% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover