Last | Chg. % 1D | Chg. Abs. |
---|---|---|
115.170 | +0.60% | +0.690 |
11/22/2024, 17:00:28 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 113.010 | 113.190 | 113.010 | 113.190 | +0.28% | - | - |
10/24/2024 | 113.290 | 113.330 | 113.290 | 113.330 | +0.12% | - | - |
10/25/2024 | 113.250 | 113.340 | 113.250 | 113.340 | +0.01% | - | - |
10/28/2024 | 113.230 | 113.510 | 113.230 | 113.450 | +0.10% | - | - |
10/29/2024 | 113.470 | 113.470 | 113.410 | 113.430 | -0.02% | - | - |
10/30/2024 | 113.360 | 113.360 | 112.940 | 112.940 | -0.43% | - | - |
10/31/2024 | 112.570 | 112.570 | 112.170 | 112.170 | -0.68% | - | - |
11/01/2024 | 112.220 | 112.630 | 112.220 | 112.630 | +0.41% | - | - |
11/04/2024 | 112.410 | 112.510 | 112.410 | 112.510 | -0.11% | - | - |
11/05/2024 | 112.360 | 112.600 | 112.360 | 112.600 | +0.08% | - | - |
11/06/2024 | 113.600 | 113.730 | 113.600 | 113.730 | +1.00% | - | - |
11/07/2024 | 114.020 | 114.150 | 114.020 | 114.150 | +0.37% | - | - |
11/08/2024 | 114.390 | 114.420 | 114.390 | 114.400 | +0.22% | - | - |
11/11/2024 | 114.690 | 114.910 | 114.690 | 114.910 | +0.45% | - | - |
11/12/2024 | 114.770 | 114.780 | 114.770 | 114.780 | -0.11% | - | - |
11/13/2024 | 114.520 | 114.640 | 114.520 | 114.640 | -0.12% | - | - |
11/14/2024 | 114.630 | 114.960 | 114.630 | 114.960 | +0.28% | - | - |
11/15/2024 | 114.810 | 114.810 | 114.550 | 114.550 | -0.36% | - | - |
11/18/2024 | 114.390 | 114.390 | 114.210 | 114.210 | -0.30% | - | - |
11/19/2024 | 114.430 | 114.430 | 114.210 | 114.210 | 0.00% | - | - |
11/20/2024 | 114.150 | 114.150 | 114.130 | 114.130 | -0.07% | - | - |
11/21/2024 | 114.090 | 114.480 | 114.090 | 114.480 | +0.31% | - | - |
11/22/2024 | 114.630 | 115.170 | 114.630 | 115.170 | +0.60% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover