Last | Chg. % 1D | Chg. Abs. |
---|---|---|
1.220 | -3.94% | -0.050 |
11/22/2024, 17:25:00 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/24/2024 | 0.831 | 0.879 | 0.797 | 0.879 | +2.81% | - | - |
10/25/2024 | 0.882 | 0.886 | 0.849 | 0.886 | +0.80% | - | - |
10/28/2024 | 0.848 | 0.903 | 0.848 | 0.878 | -0.90% | - | - |
10/29/2024 | 0.897 | 0.961 | 0.875 | 0.961 | +9.45% | - | - |
10/30/2024 | 0.956 | 1.020 | 0.935 | 1.020 | +6.14% | - | - |
10/31/2024 | 1.050 | 1.060 | 1.000 | 1.010 | -0.98% | - | - |
11/01/2024 | 1.010 | 1.010 | 0.928 | 0.928 | -8.12% | - | - |
11/04/2024 | 0.948 | 0.964 | 0.935 | 0.964 | +3.88% | - | - |
11/05/2024 | 0.987 | 1.070 | 0.987 | 1.070 | +11.00% | - | - |
11/06/2024 | 1.030 | 1.080 | 0.959 | 1.080 | +0.93% | - | - |
11/07/2024 | 1.040 | 1.040 | 0.877 | 0.877 | -18.80% | - | - |
11/08/2024 | 1.030 | 1.110 | 1.030 | 1.110 | +26.57% | - | - |
11/11/2024 | 1.000 | 1.050 | 1.000 | 1.050 | -5.41% | - | - |
11/12/2024 | 1.160 | 1.230 | 1.150 | 1.230 | +17.14% | - | - |
11/13/2024 | 1.210 | 1.250 | 1.200 | 1.250 | +1.63% | - | - |
11/14/2024 | 1.260 | 1.270 | 1.220 | 1.230 | -1.60% | - | - |
11/15/2024 | 1.220 | 1.220 | 1.140 | 1.150 | -6.50% | - | - |
11/18/2024 | 1.130 | 1.160 | 1.130 | 1.160 | +0.87% | - | - |
11/19/2024 | 1.160 | 1.250 | 1.160 | 1.200 | +3.45% | - | - |
11/20/2024 | 1.190 | 1.230 | 1.180 | 1.230 | +2.50% | - | - |
11/21/2024 | 1.250 | 1.290 | 1.250 | 1.270 | +3.25% | - | - |
11/22/2024 | 1.230 | 1.270 | 1.220 | 1.220 | -3.94% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover