Last | Chg. % 1D | Chg. Abs. |
---|---|---|
6.500 | -2.40% | -0.160 |
11/22/2024, 17:25:00 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/24/2024 | 6.700 | 6.720 | 6.550 | 6.720 | -0.59% | - | - |
10/25/2024 | 6.890 | 6.890 | 6.790 | 6.810 | +1.34% | - | - |
10/28/2024 | 6.770 | 6.890 | 6.770 | 6.820 | +0.15% | - | - |
10/29/2024 | 6.800 | 6.910 | 6.750 | 6.910 | +1.32% | - | - |
10/30/2024 | 6.960 | 6.960 | 6.930 | 6.930 | +0.29% | - | - |
10/31/2024 | 6.960 | 6.980 | 6.920 | 6.940 | +0.14% | - | - |
11/01/2024 | 6.920 | 6.960 | 6.910 | 6.950 | +0.14% | - | - |
11/04/2024 | 6.960 | 6.980 | 6.890 | 6.980 | +0.43% | - | - |
11/05/2024 | 7.010 | 7.050 | 7.010 | 7.050 | +1.00% | - | - |
11/06/2024 | 7.080 | 7.150 | 7.020 | 7.150 | +1.42% | - | - |
11/07/2024 | 7.040 | 7.040 | 6.870 | 6.900 | -3.50% | - | - |
11/08/2024 | 7.020 | 7.040 | 7.000 | 7.040 | +2.03% | - | - |
11/11/2024 | 6.650 | 6.690 | 6.390 | 6.440 | -8.52% | - | - |
11/12/2024 | 6.520 | 6.680 | 6.500 | 6.680 | +3.73% | - | - |
11/13/2024 | 6.760 | 6.760 | 6.650 | 6.650 | -0.45% | - | - |
11/14/2024 | 6.660 | 6.710 | 6.530 | 6.530 | -1.80% | - | - |
11/15/2024 | 6.480 | 6.480 | 6.320 | 6.320 | -3.22% | - | - |
11/18/2024 | 6.270 | 6.370 | 6.230 | 6.370 | +0.79% | - | - |
11/19/2024 | 6.390 | 6.540 | 6.390 | 6.520 | +2.35% | - | - |
11/20/2024 | 6.480 | 6.550 | 6.460 | 6.550 | +0.46% | - | - |
11/21/2024 | 6.550 | 6.690 | 6.550 | 6.660 | +1.68% | - | - |
11/22/2024 | 6.610 | 6.610 | 6.500 | 6.500 | -2.40% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover