Last | Chg. % 1D | Chg. Abs. |
---|---|---|
2.670 | +0.38% | +0.010 |
11/22/2024, 14:10:53 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 2.560 | 2.560 | 2.550 | 2.550 | -1.16% | - | - |
10/24/2024 | 2.580 | 2.580 | 2.550 | 2.550 | 0.00% | - | - |
10/25/2024 | 2.530 | 2.540 | 2.520 | 2.520 | -1.18% | - | - |
10/28/2024 | 2.530 | 2.530 | 2.530 | 2.530 | +0.40% | - | - |
10/29/2024 | 2.530 | 2.550 | 2.520 | 2.520 | -0.40% | - | - |
10/30/2024 | 2.510 | 2.520 | 2.510 | 2.510 | -0.40% | - | - |
10/31/2024 | 2.490 | 2.490 | 2.440 | 2.440 | -2.79% | - | - |
11/01/2024 | 2.450 | 2.460 | 2.450 | 2.450 | +0.41% | - | - |
11/04/2024 | 2.470 | 2.470 | 2.470 | 2.470 | +0.82% | - | - |
11/05/2024 | 2.470 | 2.480 | 2.470 | 2.480 | +0.40% | - | - |
11/06/2024 | 2.560 | 2.590 | 2.560 | 2.580 | +4.03% | - | - |
11/07/2024 | 2.600 | 2.630 | 2.590 | 2.610 | +1.16% | - | - |
11/08/2024 | 2.610 | 2.610 | 2.540 | 2.540 | -2.68% | - | - |
11/11/2024 | 2.570 | 2.580 | 2.570 | 2.580 | +1.57% | - | - |
11/12/2024 | 2.580 | 2.580 | 2.570 | 2.570 | -0.39% | - | - |
11/13/2024 | 2.580 | 2.590 | 2.580 | 2.580 | +0.39% | - | - |
11/14/2024 | 2.630 | 2.680 | 2.620 | 2.680 | +3.88% | - | - |
11/15/2024 | 2.680 | 2.700 | 2.680 | 2.700 | +0.75% | - | - |
11/18/2024 | 2.710 | 2.710 | 2.680 | 2.690 | -0.37% | - | - |
11/19/2024 | 2.680 | 2.680 | 2.650 | 2.650 | -1.49% | - | - |
11/20/2024 | 2.660 | 2.680 | 2.640 | 2.640 | -0.38% | - | - |
11/21/2024 | 2.640 | 2.670 | 2.620 | 2.660 | +0.76% | - | - |
11/22/2024 | 2.660 | 2.680 | 2.650 | 2.670 | +0.38% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover