Last | Chg. % 1D | Chg. Abs. |
---|---|---|
4.440 | -3.69% | -0.170 |
11/22/2024, 17:25:00 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/24/2024 | 4.640 | 4.660 | 4.490 | 4.660 | -0.85% | - | - |
10/25/2024 | 4.840 | 4.840 | 4.730 | 4.760 | +2.15% | - | - |
10/28/2024 | 4.710 | 4.830 | 4.710 | 4.760 | 0.00% | - | - |
10/29/2024 | 4.740 | 4.850 | 4.690 | 4.850 | +1.89% | - | - |
10/30/2024 | 4.910 | 4.910 | 4.870 | 4.870 | +0.41% | - | - |
10/31/2024 | 4.900 | 4.920 | 4.860 | 4.880 | +0.21% | - | - |
11/01/2024 | 4.860 | 4.900 | 4.850 | 4.900 | +0.41% | - | - |
11/04/2024 | 4.910 | 4.920 | 4.830 | 4.920 | +0.41% | - | - |
11/05/2024 | 4.950 | 5.000 | 4.950 | 5.000 | +1.63% | - | - |
11/06/2024 | 5.030 | 5.090 | 4.970 | 5.090 | +1.80% | - | - |
11/07/2024 | 4.990 | 4.990 | 4.810 | 4.850 | -4.72% | - | - |
11/08/2024 | 4.960 | 4.990 | 4.940 | 4.990 | +2.89% | - | - |
11/11/2024 | 4.600 | 4.640 | 4.330 | 4.380 | -12.22% | - | - |
11/12/2024 | 4.460 | 4.630 | 4.450 | 4.630 | +5.71% | - | - |
11/13/2024 | 4.710 | 4.710 | 4.590 | 4.600 | -0.65% | - | - |
11/14/2024 | 4.610 | 4.660 | 4.470 | 4.470 | -2.83% | - | - |
11/15/2024 | 4.420 | 4.420 | 4.260 | 4.270 | -4.47% | - | - |
11/18/2024 | 4.220 | 4.320 | 4.180 | 4.320 | +1.17% | - | - |
11/19/2024 | 4.340 | 4.490 | 4.340 | 4.460 | +3.24% | - | - |
11/20/2024 | 4.420 | 4.490 | 4.410 | 4.490 | +0.67% | - | - |
11/21/2024 | 4.500 | 4.640 | 4.500 | 4.610 | +2.67% | - | - |
11/22/2024 | 4.560 | 4.560 | 4.440 | 4.440 | -3.69% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover