Last | Chg. % 1D | Chg. Abs. |
---|---|---|
8.870 | -0.34% | -0.030 |
11/22/2024, 17:25:00 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/24/2024 | 7.600 | 7.600 | 7.240 | 7.500 | -2.72% | - | - |
10/25/2024 | 7.640 | 7.640 | 7.530 | 7.580 | +1.07% | - | - |
10/28/2024 | 7.510 | 7.750 | 7.510 | 7.690 | +1.45% | - | - |
10/29/2024 | 7.700 | 8.010 | 7.700 | 8.010 | +4.16% | - | - |
10/30/2024 | 7.830 | 7.880 | 7.810 | 7.860 | -1.87% | - | - |
10/31/2024 | 7.970 | 8.080 | 7.920 | 8.080 | +2.80% | - | - |
11/01/2024 | 7.990 | 8.050 | 7.980 | 8.020 | -0.74% | - | - |
11/04/2024 | 8.050 | 8.050 | 7.950 | 8.050 | +0.37% | - | - |
11/05/2024 | 8.020 | 8.160 | 8.020 | 8.110 | +0.75% | - | - |
11/06/2024 | 8.320 | 8.640 | 8.320 | 8.630 | +6.41% | - | - |
11/07/2024 | 8.430 | 8.430 | 8.200 | 8.290 | -3.94% | - | - |
11/08/2024 | 8.520 | 8.600 | 8.490 | 8.600 | +3.74% | - | - |
11/11/2024 | 8.510 | 8.540 | 8.460 | 8.480 | -1.40% | - | - |
11/12/2024 | 8.600 | 8.600 | 8.500 | 8.600 | +1.42% | - | - |
11/13/2024 | 8.690 | 8.860 | 8.680 | 8.860 | +3.02% | - | - |
11/14/2024 | 8.810 | 8.830 | 8.640 | 8.640 | -2.48% | - | - |
11/15/2024 | 8.580 | 8.610 | 8.520 | 8.540 | -1.16% | - | - |
11/18/2024 | 8.480 | 8.620 | 8.470 | 8.560 | +0.23% | - | - |
11/19/2024 | 8.560 | 8.790 | 8.560 | 8.720 | +1.87% | - | - |
11/20/2024 | 8.700 | 8.810 | 8.680 | 8.810 | +1.03% | - | - |
11/21/2024 | 8.840 | 8.920 | 8.840 | 8.900 | +1.02% | - | - |
11/22/2024 | 8.830 | 8.970 | 8.820 | 8.870 | -0.34% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover