Last | Chg. % 1D | Chg. Abs. |
---|---|---|
41.650 | +0.85% | +0.350 |
11/22/2024, 17:25:00 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 50.900 | 50.900 | 49.350 | 49.350 | +0.41% | - | - |
10/24/2024 | 50.100 | 53.050 | 50.100 | 50.850 | +3.04% | - | - |
10/25/2024 | 49.700 | 50.700 | 49.700 | 50.200 | -1.28% | - | - |
10/28/2024 | 50.850 | 55.100 | 49.950 | 55.100 | +9.76% | - | - |
10/29/2024 | 49.200 | 49.200 | 47.100 | 47.100 | -14.52% | - | - |
10/30/2024 | 48.450 | 49.850 | 48.150 | 49.450 | +4.99% | - | - |
10/31/2024 | 48.950 | 49.250 | 47.450 | 47.450 | -4.04% | - | - |
11/01/2024 | 48.150 | 48.150 | 47.600 | 47.600 | +0.32% | - | - |
11/04/2024 | 47.400 | 48.050 | 47.200 | 47.200 | -0.84% | - | - |
11/05/2024 | 47.400 | 47.400 | 46.300 | 46.700 | -1.06% | - | - |
11/06/2024 | 45.100 | 45.100 | 42.950 | 43.050 | -7.82% | - | - |
11/07/2024 | 44.450 | 46.100 | 44.450 | 45.450 | +5.57% | - | - |
11/08/2024 | 43.900 | 44.150 | 43.200 | 43.200 | -4.95% | - | - |
11/11/2024 | 44.000 | 44.000 | 43.750 | 44.000 | +1.85% | - | - |
11/15/2024 | 43.600 | 43.900 | 43.600 | 43.750 | -0.57% | - | - |
11/18/2024 | 44.350 | 44.350 | 43.200 | 43.600 | -0.34% | - | - |
11/19/2024 | 43.550 | 43.550 | 41.900 | 42.250 | -3.10% | - | - |
11/20/2024 | 42.550 | 42.700 | 41.850 | 41.850 | -0.95% | - | - |
11/21/2024 | 41.650 | 41.650 | 41.150 | 41.300 | -1.31% | - | - |
11/22/2024 | 41.800 | 41.900 | 40.950 | 41.650 | +0.85% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover