| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 81.200 | +3.70% | +2.900 |
| 01/02/2026, 17:25:01 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 12/04/2025 | 70.700 | 70.700 | 66.850 | 66.850 | -7.02% | - | - |
| 12/05/2025 | 69.250 | 70.150 | 69.250 | 70.150 | +4.94% | - | - |
| 12/08/2025 | 69.900 | 70.600 | 69.900 | 70.600 | +0.64% | - | - |
| 12/09/2025 | 70.600 | 73.450 | 70.100 | 73.450 | +4.04% | - | - |
| 12/10/2025 | 73.900 | 74.000 | 71.450 | 73.050 | -0.54% | - | - |
| 12/11/2025 | 73.900 | 78.550 | 73.900 | 78.550 | +7.53% | - | - |
| 12/12/2025 | 77.900 | 77.900 | 77.900 | 77.900 | -0.83% | - | - |
| 12/15/2025 | 80.300 | 80.300 | 76.350 | 76.350 | -1.99% | - | - |
| 12/16/2025 | 78.000 | 79.950 | 75.500 | 75.500 | -1.11% | - | - |
| 12/17/2025 | 74.900 | 75.000 | 74.150 | 75.000 | -0.66% | - | - |
| 12/18/2025 | 73.850 | 74.200 | 73.400 | 74.200 | -1.07% | - | - |
| 12/19/2025 | 73.400 | 74.550 | 73.400 | 74.200 | 0.00% | - | - |
| 12/22/2025 | 74.050 | 74.050 | 74.050 | 74.050 | -0.20% | - | - |
| 12/23/2025 | 74.100 | 74.650 | 73.300 | 73.300 | -1.01% | - | - |
| 12/29/2025 | 75.650 | 77.300 | 75.650 | 76.650 | +4.57% | - | - |
| 12/30/2025 | 76.250 | 78.300 | 76.050 | 78.300 | +2.15% | - | - |
| 01/02/2026 | 79.450 | 81.200 | 78.300 | 81.200 | +3.70% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
