Last | Chg. % 1D | Chg. Abs. |
---|---|---|
0.528 | -0.94% | -0.005 |
11/22/2024, 17:25:00 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/24/2024 | 0.512 | 0.512 | 0.508 | 0.512 | 0.00% | - | - |
10/25/2024 | 0.512 | 0.523 | 0.512 | 0.523 | +2.15% | - | - |
10/28/2024 | 0.514 | 0.514 | 0.501 | 0.501 | -4.21% | - | - |
10/29/2024 | 0.499 | 0.504 | 0.497 | 0.504 | +0.60% | - | - |
10/30/2024 | 0.516 | 0.519 | 0.516 | 0.517 | +2.58% | - | - |
10/31/2024 | 0.519 | 0.524 | 0.519 | 0.524 | +1.35% | - | - |
11/01/2024 | 0.523 | 0.523 | 0.518 | 0.522 | -0.38% | - | - |
11/04/2024 | 0.530 | 0.530 | 0.521 | 0.521 | -0.19% | - | - |
11/05/2024 | 0.524 | 0.524 | 0.520 | 0.520 | -0.19% | - | - |
11/06/2024 | 0.522 | 0.522 | 0.507 | 0.518 | -0.38% | - | - |
11/07/2024 | 0.517 | 0.517 | 0.497 | 0.497 | -4.05% | - | - |
11/08/2024 | 0.563 | 0.563 | 0.537 | 0.540 | +8.65% | - | - |
11/11/2024 | 0.533 | 0.536 | 0.531 | 0.535 | -0.93% | - | - |
11/12/2024 | 0.536 | 0.543 | 0.534 | 0.536 | +0.19% | - | - |
11/13/2024 | 0.532 | 0.532 | 0.514 | 0.514 | -4.10% | - | - |
11/14/2024 | 0.510 | 0.510 | 0.487 | 0.487 | -5.25% | - | - |
11/15/2024 | 0.481 | 0.488 | 0.476 | 0.488 | +0.21% | - | - |
11/18/2024 | 0.483 | 0.503 | 0.479 | 0.503 | +3.07% | - | - |
11/19/2024 | 0.498 | 0.516 | 0.497 | 0.516 | +2.58% | - | - |
11/20/2024 | 0.512 | 0.531 | 0.512 | 0.531 | +2.91% | - | - |
11/21/2024 | 0.524 | 0.533 | 0.524 | 0.533 | +0.38% | - | - |
11/22/2024 | 0.527 | 0.531 | 0.524 | 0.528 | -0.94% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover