Last | Chg. % 1D | Chg. Abs. |
---|---|---|
112.020 | +0.31% | +0.350 |
11/22/2024, 17:00:28 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 110.710 | 110.710 | 110.610 | 110.610 | +0.13% | - | - |
10/24/2024 | 110.800 | 110.800 | 110.760 | 110.760 | +0.14% | - | - |
10/25/2024 | 110.820 | 110.820 | 110.750 | 110.750 | -0.01% | - | - |
10/28/2024 | 110.750 | 110.980 | 110.750 | 110.960 | +0.19% | - | - |
10/29/2024 | 110.930 | 110.930 | 110.720 | 110.720 | -0.22% | - | - |
10/30/2024 | 110.460 | 110.460 | 110.130 | 110.130 | -0.53% | - | - |
10/31/2024 | 109.840 | 109.840 | 109.700 | 109.700 | -0.39% | - | - |
11/01/2024 | 109.960 | 110.190 | 109.960 | 110.190 | +0.45% | - | - |
11/04/2024 | 110.060 | 110.230 | 110.060 | 110.230 | +0.04% | - | - |
11/05/2024 | 110.110 | 110.140 | 110.110 | 110.140 | -0.08% | - | - |
11/06/2024 | 110.800 | 110.930 | 110.800 | 110.930 | +0.72% | - | - |
11/07/2024 | 111.310 | 111.310 | 111.300 | 111.300 | +0.33% | - | - |
11/08/2024 | 111.320 | 111.350 | 111.200 | 111.260 | -0.04% | 66,720 | 60,000 |
11/11/2024 | 111.470 | 111.720 | 111.470 | 111.720 | +0.41% | - | - |
11/12/2024 | 111.420 | 111.420 | 111.300 | 111.300 | -0.38% | - | - |
11/13/2024 | 111.240 | 111.240 | 111.210 | 111.210 | -0.08% | - | - |
11/14/2024 | 111.160 | 111.480 | 111.160 | 111.480 | +0.24% | - | - |
11/15/2024 | 111.470 | 111.610 | 111.470 | 111.550 | +0.06% | - | - |
11/18/2024 | 111.620 | 111.620 | 111.430 | 111.430 | -0.11% | - | - |
11/19/2024 | 111.770 | 111.770 | 111.520 | 111.520 | +0.08% | - | - |
11/20/2024 | 111.490 | 111.490 | 111.460 | 111.460 | -0.05% | - | - |
11/21/2024 | 111.450 | 111.670 | 111.450 | 111.670 | +0.19% | - | - |
11/22/2024 | 111.590 | 112.020 | 111.590 | 112.020 | +0.31% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover