Last | Chg. % 1D | Chg. Abs. |
---|---|---|
2.530 | +1.61% | +0.040 |
11/22/2024, 17:25:00 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 2.490 | 2.500 | 2.480 | 2.480 | -1.20% | - | - |
10/24/2024 | 2.490 | 2.520 | 2.490 | 2.520 | +1.61% | - | - |
10/25/2024 | 2.530 | 2.560 | 2.530 | 2.530 | +0.40% | - | - |
10/28/2024 | 2.540 | 2.540 | 2.520 | 2.530 | 0.00% | - | - |
10/29/2024 | 2.530 | 2.530 | 2.470 | 2.470 | -2.37% | - | - |
10/30/2024 | 2.450 | 2.460 | 2.430 | 2.440 | -1.21% | - | - |
10/31/2024 | 2.410 | 2.410 | 2.400 | 2.400 | -1.64% | - | - |
11/01/2024 | 2.410 | 2.430 | 2.400 | 2.430 | +1.25% | - | - |
11/04/2024 | 2.430 | 2.430 | 2.410 | 2.430 | 0.00% | - | - |
11/05/2024 | 2.430 | 2.470 | 2.430 | 2.470 | +1.65% | - | - |
11/06/2024 | 2.430 | 2.430 | 2.300 | 2.350 | -4.86% | - | - |
11/07/2024 | 2.380 | 2.410 | 2.380 | 2.390 | +1.70% | - | - |
11/08/2024 | 2.410 | 2.460 | 2.400 | 2.460 | +2.93% | - | - |
11/11/2024 | 2.520 | 2.520 | 2.470 | 2.480 | +0.81% | - | - |
11/12/2024 | 2.440 | 2.470 | 2.430 | 2.450 | -1.21% | - | - |
11/13/2024 | 2.430 | 2.430 | 2.390 | 2.430 | -0.82% | - | - |
11/14/2024 | 2.380 | 2.420 | 2.360 | 2.410 | -0.82% | - | - |
11/15/2024 | 2.350 | 2.420 | 2.350 | 2.390 | -0.83% | - | - |
11/18/2024 | 2.400 | 2.430 | 2.380 | 2.430 | +1.67% | - | - |
11/19/2024 | 2.430 | 2.430 | 2.400 | 2.430 | 0.00% | - | - |
11/20/2024 | 2.450 | 2.450 | 2.420 | 2.420 | -0.41% | - | - |
11/21/2024 | 2.420 | 2.490 | 2.410 | 2.490 | +2.89% | - | - |
11/22/2024 | 2.480 | 2.530 | 2.480 | 2.530 | +1.61% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover