Last | Chg. % 1D | Chg. Abs. |
---|---|---|
2.710 | +1.12% | +0.030 |
11/22/2024, 17:25:00 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 2.680 | 2.680 | 2.660 | 2.660 | -1.12% | - | - |
10/24/2024 | 2.670 | 2.710 | 2.670 | 2.710 | +1.88% | - | - |
10/25/2024 | 2.710 | 2.750 | 2.710 | 2.710 | 0.00% | - | - |
10/28/2024 | 2.720 | 2.720 | 2.700 | 2.720 | +0.37% | - | - |
10/29/2024 | 2.710 | 2.710 | 2.650 | 2.650 | -2.57% | - | - |
10/30/2024 | 2.640 | 2.640 | 2.610 | 2.630 | -0.75% | - | - |
10/31/2024 | 2.590 | 2.590 | 2.580 | 2.580 | -1.90% | - | - |
11/01/2024 | 2.600 | 2.610 | 2.590 | 2.610 | +1.16% | - | - |
11/04/2024 | 2.610 | 2.620 | 2.590 | 2.620 | +0.38% | - | - |
11/05/2024 | 2.610 | 2.660 | 2.610 | 2.650 | +1.15% | - | - |
11/06/2024 | 2.610 | 2.610 | 2.480 | 2.530 | -4.53% | - | - |
11/07/2024 | 2.560 | 2.600 | 2.560 | 2.570 | +1.58% | - | - |
11/08/2024 | 2.590 | 2.640 | 2.580 | 2.640 | +2.72% | - | - |
11/11/2024 | 2.700 | 2.700 | 2.650 | 2.660 | +0.76% | - | - |
11/12/2024 | 2.620 | 2.650 | 2.620 | 2.630 | -1.13% | - | - |
11/13/2024 | 2.610 | 2.610 | 2.580 | 2.610 | -0.76% | - | - |
11/14/2024 | 2.560 | 2.600 | 2.540 | 2.590 | -0.77% | - | - |
11/15/2024 | 2.540 | 2.600 | 2.530 | 2.570 | -0.77% | - | - |
11/18/2024 | 2.580 | 2.620 | 2.560 | 2.620 | +1.95% | - | - |
11/19/2024 | 2.620 | 2.620 | 2.580 | 2.610 | -0.38% | - | - |
11/20/2024 | 2.630 | 2.630 | 2.600 | 2.600 | -0.38% | - | - |
11/21/2024 | 2.600 | 2.680 | 2.590 | 2.680 | +3.08% | - | - |
11/22/2024 | 2.660 | 2.710 | 2.660 | 2.710 | +1.12% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover