Last | Chg. % 1D | Chg. Abs. |
---|---|---|
1.210 | -2.42% | -0.030 |
11/22/2024, 17:25:00 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 1.310 | 1.320 | 1.310 | 1.310 | -0.76% | - | - |
10/24/2024 | 1.300 | 1.330 | 1.300 | 1.310 | 0.00% | - | - |
10/25/2024 | 1.310 | 1.320 | 1.300 | 1.300 | -0.76% | - | - |
10/28/2024 | 1.310 | 1.310 | 1.290 | 1.300 | 0.00% | - | - |
10/29/2024 | 1.310 | 1.310 | 1.300 | 1.300 | 0.00% | - | - |
10/30/2024 | 1.310 | 1.310 | 1.300 | 1.310 | +0.77% | - | - |
10/31/2024 | 1.320 | 1.330 | 1.320 | 1.320 | +0.76% | - | - |
11/01/2024 | 1.320 | 1.340 | 1.320 | 1.320 | 0.00% | - | - |
11/04/2024 | 1.310 | 1.330 | 1.310 | 1.320 | 0.00% | - | - |
11/05/2024 | 1.330 | 1.340 | 1.330 | 1.340 | +1.52% | - | - |
11/06/2024 | 1.350 | 1.350 | 1.280 | 1.280 | -4.48% | - | - |
11/07/2024 | 1.310 | 1.310 | 1.290 | 1.290 | +0.78% | - | - |
11/08/2024 | 1.280 | 1.280 | 1.260 | 1.270 | -1.55% | - | - |
11/11/2024 | 1.280 | 1.290 | 1.280 | 1.290 | +1.57% | - | - |
11/12/2024 | 1.280 | 1.280 | 1.250 | 1.250 | -3.10% | - | - |
11/13/2024 | 1.270 | 1.270 | 1.250 | 1.250 | 0.00% | - | - |
11/14/2024 | 1.260 | 1.270 | 1.260 | 1.270 | +1.60% | - | - |
11/15/2024 | 1.260 | 1.270 | 1.260 | 1.270 | 0.00% | - | - |
11/18/2024 | 1.290 | 1.310 | 1.290 | 1.310 | +3.15% | - | - |
11/19/2024 | 1.310 | 1.310 | 1.270 | 1.290 | -1.53% | - | - |
11/20/2024 | 1.300 | 1.300 | 1.260 | 1.260 | -2.33% | - | - |
11/21/2024 | 1.260 | 1.260 | 1.230 | 1.240 | -1.59% | - | - |
11/22/2024 | 1.240 | 1.240 | 1.200 | 1.210 | -2.42% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover