| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 103.760 | +9.03% | +8.590 |
| 03/09/2026, 17:08:35 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/09/2026 | 111.180 | 112.140 | 102.960 | 103.760 | +9.03% | - | - |
| 03/06/2026 | 87.220 | 95.170 | 87.220 | 95.170 | +11.21% | - | - |
| 03/05/2026 | 83.110 | 85.580 | 81.700 | 85.580 | +7.77% | 997 | 12 |
| 03/04/2026 | 81.820 | 82.920 | 79.270 | 79.410 | -4.02% | 20,794 | 252 |
| 03/03/2026 | 79.040 | 83.280 | 78.960 | 82.740 | +8.87% | - | - |
| 03/02/2026 | 77.520 | 78.010 | 76.000 | 76.000 | +8.28% | - | - |
| 02/27/2026 | 69.440 | 71.160 | 69.160 | 70.190 | 0.00% | - | - |
| 02/26/2026 | 69.230 | 70.190 | 67.560 | 70.190 | +1.61% | - | - |
| 02/25/2026 | 69.510 | 69.790 | 69.080 | 69.080 | -1.22% | - | - |
| 02/24/2026 | 70.240 | 70.610 | 69.930 | 69.930 | -1.16% | - | - |
| 02/23/2026 | 69.360 | 70.750 | 69.350 | 70.750 | +1.48% | - | - |
| 02/20/2026 | 70.350 | 70.350 | 69.720 | 69.720 | -0.84% | - | - |
| 02/19/2026 | 69.400 | 70.310 | 69.400 | 70.310 | +3.78% | - | - |
| 02/18/2026 | 65.780 | 67.750 | 65.780 | 67.750 | +3.32% | - | - |
| 02/17/2026 | 66.440 | 67.150 | 65.570 | 65.570 | -1.86% | - | - |
| 02/16/2026 | 65.830 | 66.810 | 65.780 | 66.810 | +1.58% | - | - |
| 02/13/2026 | 66.000 | 66.140 | 65.410 | 65.770 | -1.14% | - | - |
| 02/12/2026 | 68.020 | 68.030 | 66.530 | 66.530 | -2.65% | - | - |
| 02/11/2026 | 67.640 | 68.920 | 67.630 | 68.340 | +2.05% | - | - |
| 02/10/2026 | 67.020 | 67.480 | 66.970 | 66.970 | -0.48% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
