Last | Chg. % 1D | Chg. Abs. |
---|---|---|
0.758 | +0.80% | +0.006 |
11/22/2024, 17:25:00 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 0.748 | 0.748 | 0.720 | 0.720 | -2.04% | - | - |
10/24/2024 | 0.743 | 0.749 | 0.734 | 0.734 | +1.94% | - | - |
10/25/2024 | 0.737 | 0.742 | 0.735 | 0.739 | +0.68% | - | - |
10/28/2024 | 0.748 | 0.767 | 0.747 | 0.767 | +3.79% | - | - |
10/29/2024 | 0.748 | 0.775 | 0.748 | 0.762 | -0.65% | - | - |
10/30/2024 | 0.755 | 0.758 | 0.748 | 0.748 | -1.84% | - | - |
10/31/2024 | 0.757 | 0.757 | 0.740 | 0.740 | -1.07% | - | - |
11/01/2024 | 0.749 | 0.757 | 0.747 | 0.755 | +2.03% | - | - |
11/04/2024 | 0.748 | 0.858 | 0.748 | 0.858 | +13.64% | - | - |
11/05/2024 | 0.832 | 0.844 | 0.800 | 0.800 | -6.76% | - | - |
11/06/2024 | 0.825 | 0.825 | 0.798 | 0.798 | -0.25% | - | - |
11/07/2024 | 0.804 | 0.820 | 0.804 | 0.816 | +2.26% | - | - |
11/08/2024 | 0.788 | 0.789 | 0.750 | 0.750 | -8.09% | - | - |
11/11/2024 | 0.755 | 0.755 | 0.746 | 0.747 | -0.40% | - | - |
11/12/2024 | 0.736 | 0.751 | 0.734 | 0.741 | -0.80% | - | - |
11/13/2024 | 0.724 | 0.747 | 0.705 | 0.705 | -4.86% | - | - |
11/14/2024 | 0.697 | 0.721 | 0.697 | 0.718 | +1.84% | - | - |
11/15/2024 | 0.725 | 0.782 | 0.722 | 0.782 | +8.91% | - | - |
11/18/2024 | 0.785 | 0.787 | 0.763 | 0.768 | -1.79% | - | - |
11/19/2024 | 0.782 | 0.782 | 0.761 | 0.765 | -0.39% | - | - |
11/20/2024 | 0.773 | 0.773 | 0.756 | 0.767 | +0.26% | - | - |
11/21/2024 | 0.766 | 0.766 | 0.739 | 0.752 | -1.96% | - | - |
11/22/2024 | 0.766 | 0.772 | 0.757 | 0.758 | +0.80% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover