Last | Chg. % 1D | Chg. Abs. |
---|---|---|
4.020 | -0.50% | -0.020 |
11/22/2024, 13:25:00 | q |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/22/2024 | 4.060 | 4.080 | 4.050 | 4.050 | 0.00% | - | - |
10/23/2024 | 4.050 | 4.050 | 3.970 | 3.970 | -1.98% | - | - |
10/24/2024 | 4.010 | 4.040 | 3.980 | 3.980 | +0.25% | - | - |
10/25/2024 | 4.000 | 4.040 | 4.000 | 4.040 | +1.51% | - | - |
10/28/2024 | 3.970 | 3.990 | 3.950 | 3.980 | -1.49% | - | - |
10/29/2024 | 3.970 | 4.050 | 3.970 | 4.050 | +1.76% | - | - |
10/30/2024 | 4.000 | 4.010 | 3.970 | 3.990 | -1.48% | - | - |
10/31/2024 | 3.940 | 3.960 | 3.930 | 3.950 | -1.00% | - | - |
11/01/2024 | 3.970 | 3.980 | 3.920 | 3.920 | -0.76% | - | - |
11/04/2024 | 3.910 | 3.930 | 3.880 | 3.890 | -0.77% | - | - |
11/05/2024 | 3.890 | 3.920 | 3.890 | 3.890 | 0.00% | - | - |
11/06/2024 | 3.920 | 3.930 | 3.880 | 3.880 | -0.26% | - | - |
11/07/2024 | 3.940 | 3.940 | 3.920 | 3.920 | +1.03% | - | - |
11/08/2024 | 3.910 | 3.920 | 3.870 | 3.870 | -1.28% | - | - |
11/11/2024 | 3.900 | 3.930 | 3.900 | 3.930 | +1.55% | - | - |
11/12/2024 | 3.940 | 3.950 | 3.880 | 3.880 | -1.27% | - | - |
11/13/2024 | 3.890 | 3.910 | 3.840 | 3.860 | -0.52% | - | - |
11/14/2024 | 3.870 | 3.980 | 3.860 | 3.980 | +3.11% | - | - |
11/15/2024 | 3.940 | 4.020 | 3.940 | 4.000 | +0.50% | - | - |
11/18/2024 | 4.020 | 4.040 | 4.000 | 4.040 | +1.00% | - | - |
11/19/2024 | 4.040 | 4.040 | 3.950 | 3.960 | -1.98% | - | - |
11/20/2024 | 3.960 | 3.990 | 3.960 | 3.990 | +0.76% | - | - |
11/21/2024 | 4.010 | 4.040 | 4.010 | 4.040 | +1.25% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover