Last | Chg. % 1D | Chg. Abs. |
---|---|---|
0.687 | -10.43% | -0.080 |
11/22/2024, 09:15:00 | q |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/22/2024 | 0.634 | 0.634 | 0.634 | 0.634 | -0.31% | - | - |
10/23/2024 | 0.620 | 0.620 | 0.620 | 0.620 | -2.21% | - | - |
10/24/2024 | 0.635 | 0.635 | 0.632 | 0.632 | +1.94% | - | - |
10/25/2024 | 0.641 | 0.641 | 0.641 | 0.641 | +1.42% | - | - |
10/28/2024 | 0.631 | 0.631 | 0.631 | 0.631 | -1.56% | - | - |
10/29/2024 | 0.620 | 0.620 | 0.620 | 0.620 | -1.74% | - | - |
10/30/2024 | 0.590 | 0.590 | 0.590 | 0.590 | -4.84% | - | - |
10/31/2024 | 0.593 | 0.593 | 0.593 | 0.593 | +0.51% | - | - |
11/01/2024 | 0.608 | 0.608 | 0.608 | 0.608 | +2.53% | - | - |
11/04/2024 | 0.630 | 0.630 | 0.630 | 0.630 | +3.62% | - | - |
11/05/2024 | 0.634 | 0.634 | 0.634 | 0.634 | +0.63% | - | - |
11/06/2024 | 0.649 | 0.649 | 0.649 | 0.649 | +2.37% | - | - |
11/13/2024 | 0.768 | 0.768 | 0.768 | 0.768 | +18.34% | - | - |
11/15/2024 | 0.841 | 0.841 | 0.836 | 0.836 | +8.85% | - | - |
11/20/2024 | 0.767 | 0.767 | 0.767 | 0.767 | -8.25% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover