Last | Chg. % 1D | Chg. Abs. |
---|---|---|
112.220 | +0.29% | +0.330 |
11/22/2024, 17:00:28 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 110.900 | 110.900 | 110.800 | 110.800 | +0.13% | - | - |
10/24/2024 | 110.860 | 110.890 | 110.810 | 110.810 | +0.01% | 66,534 | 60,000 |
10/25/2024 | 110.850 | 110.850 | 110.850 | 110.850 | +0.04% | - | - |
10/28/2024 | 110.900 | 111.010 | 110.900 | 111.000 | +0.14% | 66,558 | 60,000 |
10/29/2024 | 111.050 | 111.050 | 110.790 | 110.790 | -0.19% | - | - |
10/30/2024 | 110.450 | 110.450 | 110.290 | 110.290 | -0.45% | - | - |
10/31/2024 | 110.110 | 110.110 | 109.970 | 109.970 | -0.29% | - | - |
11/01/2024 | 110.230 | 110.370 | 110.230 | 110.370 | +0.36% | - | - |
11/04/2024 | 110.230 | 110.390 | 110.230 | 110.390 | +0.02% | 33,099 | 30,000 |
11/05/2024 | 110.330 | 110.460 | 110.330 | 110.460 | +0.06% | - | - |
11/06/2024 | 110.910 | 110.940 | 110.910 | 110.940 | +0.43% | - | - |
11/07/2024 | 111.310 | 111.330 | 111.290 | 111.290 | +0.32% | 11,133 | 10,000 |
11/08/2024 | 111.260 | 111.310 | 111.250 | 111.250 | -0.04% | - | - |
11/11/2024 | 111.370 | 111.610 | 111.370 | 111.610 | +0.32% | 11,145 | 10,000 |
11/12/2024 | 111.330 | 111.330 | 111.200 | 111.200 | -0.37% | - | - |
11/13/2024 | 111.170 | 111.170 | 111.120 | 111.120 | -0.07% | - | - |
11/14/2024 | 111.070 | 111.260 | 111.070 | 111.260 | +0.13% | - | - |
11/15/2024 | 111.320 | 111.410 | 111.320 | 111.410 | +0.13% | - | - |
11/18/2024 | 111.590 | 111.590 | 111.560 | 111.560 | +0.13% | - | - |
11/19/2024 | 111.880 | 111.880 | 111.610 | 111.610 | +0.04% | - | - |
11/20/2024 | 111.670 | 111.700 | 111.670 | 111.700 | +0.08% | - | - |
11/21/2024 | 111.700 | 111.890 | 111.700 | 111.890 | +0.17% | - | - |
11/22/2024 | 111.860 | 112.220 | 111.860 | 112.220 | +0.29% | 67,230 | 60,000 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover