Last | Chg. % 1D | Chg. Abs. |
---|---|---|
0.042 | +2.44% | 0.001 |
11/22/2024, 09:15:01 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 0.090 | 0.090 | 0.090 | 0.090 | +8.43% | - | - |
10/24/2024 | 0.082 | 0.082 | 0.075 | 0.075 | -16.67% | - | - |
10/25/2024 | 0.070 | 0.070 | 0.070 | 0.070 | -6.67% | - | - |
10/28/2024 | 0.072 | 0.072 | 0.072 | 0.072 | +2.86% | - | - |
10/29/2024 | 0.077 | 0.082 | 0.077 | 0.082 | +13.89% | - | - |
10/30/2024 | 0.080 | 0.080 | 0.073 | 0.073 | -10.98% | - | - |
10/31/2024 | 0.072 | 0.072 | 0.072 | 0.072 | -1.37% | - | - |
11/01/2024 | 0.059 | 0.060 | 0.059 | 0.060 | -16.67% | - | - |
11/04/2024 | 0.058 | 0.058 | 0.058 | 0.058 | -3.33% | - | - |
11/05/2024 | 0.055 | 0.059 | 0.055 | 0.059 | +1.72% | - | - |
11/06/2024 | 0.052 | 0.052 | 0.049 | 0.049 | -16.95% | - | - |
11/07/2024 | 0.041 | 0.041 | 0.041 | 0.041 | -16.33% | - | - |
11/08/2024 | 0.042 | 0.042 | 0.042 | 0.042 | +2.44% | - | - |
11/11/2024 | 0.042 | 0.042 | 0.042 | 0.042 | 0.00% | - | - |
11/12/2024 | 0.034 | 0.034 | 0.034 | 0.034 | -19.05% | - | - |
11/13/2024 | 0.037 | 0.039 | 0.037 | 0.039 | +14.71% | - | - |
11/15/2024 | 0.033 | 0.035 | 0.033 | 0.035 | -10.26% | - | - |
11/18/2024 | 0.036 | 0.036 | 0.036 | 0.036 | +2.86% | - | - |
11/19/2024 | 0.041 | 0.041 | 0.041 | 0.041 | +13.89% | - | - |
11/20/2024 | 0.038 | 0.038 | 0.038 | 0.038 | -7.32% | - | - |
11/21/2024 | 0.041 | 0.041 | 0.041 | 0.041 | +7.89% | - | - |
11/22/2024 | 0.042 | 0.042 | 0.042 | 0.042 | +2.44% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover