Last | Chg. % 1D | Chg. Abs. |
---|---|---|
3.350 | -1.47% | -0.050 |
11/22/2024, 13:25:00 | q |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/22/2024 | 2.880 | 2.950 | 2.880 | 2.930 | +3.53% | - | - |
10/23/2024 | 2.980 | 2.980 | 2.950 | 2.970 | +1.37% | - | - |
10/24/2024 | 2.960 | 3.000 | 2.940 | 3.000 | +1.01% | - | - |
10/25/2024 | 3.060 | 3.110 | 3.060 | 3.070 | +2.33% | - | - |
10/28/2024 | 3.000 | 3.020 | 2.980 | 2.980 | -2.93% | - | - |
10/29/2024 | 3.000 | 3.090 | 3.000 | 3.090 | +3.69% | - | - |
10/30/2024 | 3.160 | 3.170 | 3.110 | 3.170 | +2.59% | - | - |
10/31/2024 | 3.260 | 3.310 | 3.250 | 3.270 | +3.15% | - | - |
11/01/2024 | 3.300 | 3.300 | 3.260 | 3.260 | -0.31% | - | - |
11/04/2024 | 3.310 | 3.310 | 3.280 | 3.280 | +0.61% | - | - |
11/05/2024 | 3.300 | 3.300 | 3.180 | 3.180 | -3.05% | - | - |
11/06/2024 | 3.140 | 3.410 | 3.140 | 3.410 | +7.23% | - | - |
11/07/2024 | 3.530 | 3.530 | 3.440 | 3.450 | +1.17% | - | - |
11/08/2024 | 3.520 | 3.520 | 3.460 | 3.470 | +0.58% | - | - |
11/11/2024 | 3.370 | 3.440 | 3.360 | 3.440 | -0.86% | - | - |
11/12/2024 | 3.510 | 3.520 | 3.460 | 3.500 | +1.74% | - | - |
11/13/2024 | 3.460 | 3.460 | 3.410 | 3.450 | -1.43% | - | - |
11/14/2024 | 3.440 | 3.440 | 3.330 | 3.340 | -3.19% | - | - |
11/15/2024 | 3.360 | 3.370 | 3.250 | 3.250 | -2.69% | - | - |
11/18/2024 | 3.280 | 3.340 | 3.280 | 3.340 | +2.77% | - | - |
11/19/2024 | 3.330 | 3.420 | 3.320 | 3.390 | +1.50% | - | - |
11/20/2024 | 3.330 | 3.420 | 3.330 | 3.420 | +0.88% | - | - |
11/21/2024 | 3.450 | 3.470 | 3.400 | 3.400 | -0.58% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover