Last | Chg. % 1D | Chg. Abs. |
---|---|---|
0.716 | +0.70% | +0.005 |
11/21/2024, 17:25:00 | P |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/22/2024 | 0.844 | 0.844 | 0.822 | 0.827 | -3.05% | - | - |
10/23/2024 | 0.841 | 0.850 | 0.840 | 0.845 | +2.18% | - | - |
10/24/2024 | 0.852 | 0.855 | 0.846 | 0.846 | +0.12% | - | - |
10/25/2024 | 0.833 | 0.839 | 0.828 | 0.828 | -2.13% | - | - |
10/28/2024 | 0.835 | 0.842 | 0.835 | 0.841 | +1.57% | - | - |
10/29/2024 | 0.840 | 0.840 | 0.825 | 0.825 | -1.90% | - | - |
10/30/2024 | 0.822 | 0.822 | 0.807 | 0.807 | -2.18% | - | - |
10/31/2024 | 0.796 | 0.796 | 0.788 | 0.794 | -1.61% | - | - |
11/01/2024 | 0.799 | 0.811 | 0.799 | 0.805 | +1.39% | - | - |
11/04/2024 | 0.801 | 0.812 | 0.795 | 0.795 | -1.24% | - | - |
11/05/2024 | 0.795 | 0.799 | 0.792 | 0.792 | -0.38% | - | - |
11/06/2024 | 0.790 | 0.796 | 0.772 | 0.772 | -2.53% | - | - |
11/07/2024 | 0.774 | 0.776 | 0.759 | 0.759 | -1.68% | - | - |
11/08/2024 | 0.759 | 0.759 | 0.745 | 0.745 | -1.84% | - | - |
11/11/2024 | 0.756 | 0.763 | 0.756 | 0.758 | +1.74% | - | - |
11/12/2024 | 0.744 | 0.747 | 0.734 | 0.734 | -3.17% | - | - |
11/13/2024 | 0.738 | 0.742 | 0.731 | 0.731 | -0.41% | - | - |
11/14/2024 | 0.721 | 0.734 | 0.717 | 0.734 | +0.41% | - | - |
11/15/2024 | 0.728 | 0.736 | 0.716 | 0.716 | -2.45% | - | - |
11/18/2024 | 0.717 | 0.717 | 0.707 | 0.709 | -0.98% | - | - |
11/19/2024 | 0.723 | 0.728 | 0.711 | 0.721 | +1.69% | - | - |
11/20/2024 | 0.717 | 0.720 | 0.711 | 0.711 | -1.39% | - | - |
11/21/2024 | 0.713 | 0.717 | 0.708 | 0.716 | +0.70% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover