Last | Chg. % 1D | Chg. Abs. |
---|---|---|
9.280 | -1.07% | -0.100 |
11/22/2024, 09:15:01 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 9.130 | 9.130 | 9.030 | 9.030 | -0.11% | - | - |
10/24/2024 | 9.160 | 9.160 | 9.160 | 9.160 | +1.44% | - | - |
10/25/2024 | 9.190 | 9.190 | 9.190 | 9.190 | +0.33% | - | - |
10/28/2024 | 9.100 | 9.100 | 9.100 | 9.100 | -0.98% | - | - |
10/29/2024 | 9.100 | 9.100 | 9.100 | 9.100 | 0.00% | - | - |
10/30/2024 | 9.160 | 9.160 | 9.160 | 9.160 | +0.66% | - | - |
10/31/2024 | 9.420 | 9.420 | 9.420 | 9.420 | +2.84% | - | - |
11/01/2024 | 9.060 | 9.210 | 9.060 | 9.210 | -2.23% | - | - |
11/04/2024 | 9.090 | 9.120 | 9.090 | 9.120 | -0.98% | - | - |
11/05/2024 | 9.190 | 9.190 | 9.120 | 9.120 | 0.00% | - | - |
11/06/2024 | 8.850 | 8.910 | 8.850 | 8.910 | -2.30% | - | - |
11/07/2024 | 8.970 | 9.030 | 8.970 | 9.030 | +1.35% | - | - |
11/08/2024 | 8.970 | 9.090 | 8.970 | 9.090 | +0.66% | - | - |
11/11/2024 | 9.030 | 9.100 | 9.030 | 9.100 | +0.11% | - | - |
11/12/2024 | 9.100 | 9.100 | 9.100 | 9.100 | 0.00% | - | - |
11/13/2024 | 9.130 | 9.410 | 9.130 | 9.410 | +3.41% | - | - |
11/14/2024 | 9.340 | 9.340 | 9.110 | 9.110 | -3.19% | - | - |
11/15/2024 | 9.240 | 9.240 | 9.240 | 9.240 | +1.43% | - | - |
11/18/2024 | 9.150 | 9.150 | 9.150 | 9.150 | -0.97% | - | - |
11/19/2024 | 9.210 | 9.340 | 9.210 | 9.340 | +2.08% | - | - |
11/20/2024 | 9.410 | 9.410 | 9.310 | 9.310 | -0.32% | - | - |
11/21/2024 | 9.410 | 9.410 | 9.380 | 9.380 | +0.75% | - | - |
11/22/2024 | 9.280 | 9.280 | 9.280 | 9.280 | -1.07% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover