Last | Chg. % 1D | Chg. Abs. |
---|---|---|
97.660 | +0.23% | +0.220 |
11/19/2024, 13:00:23 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
11/04/2024 | 97.410 | 97.410 | 97.410 | 97.410 | 0.00% | 70,135 | 72,000 |
11/05/2024 | 97.470 | 97.470 | 97.470 | 97.470 | +0.06% | 15,595 | 16,000 |
11/06/2024 | 97.440 | 97.440 | 97.440 | 97.440 | -0.03% | 48,720 | 50,000 |
11/19/2024 | 97.660 | 97.660 | 97.660 | 97.660 | +0.23% | 29,298 | 30,000 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover