For cash (domestic)
Company | CLEEN Energy AG |
---|---|
ISIN | AT0000A38M45 |
from1 | 2,925,522 |
by1 | 2,880 |
to1 | 2,928,402 |
Date | 02/27/2024 |
Market | Official Market |
Market segment | standard market continuous |
Company | CLEEN Energy AG |
ISIN | AT0000A38M45 |
from1 | 4,928,402 |
by1 | 1,000,000 |
to1 | 5,928,402 |
Date | 02/27/2024 |
Market | Official Market |
Market segment | standard market continuous |
Company | CLEEN Energy AG |
ISIN | AT0000A38M45 |
from1 | 5,928,402 |
by1 | 607,130 |
to1 | 6,535,532 |
Date | 02/27/2024 |
Market | Official Market |
Market segment | standard market continuous |
Company | Marinomed Biotech AG |
ISIN | ATMARINOMED6 |
from1 | 1,540,530 |
by1 | 154,053 |
to1 | 1,694,583 |
Date | 10/10/2024 |
Market | Official Market |
Market segment | standard market continuous |
For contributions in kind (domestic)
Company | CLEEN Energy AG |
---|---|
ISIN | AT0000A38M45 |
from1 | 2,928,402 |
by1 | 2,000,000 |
to1 | 4,928,402 |
Date | 02/27/2024 |
Market | Official Market |
Market segment | standard market continuous |
Company | STRABAG SE |
ISIN | AT0000A36HJ53 |
from1 | 102,599,997 |
by1 | 15,621,982 |
to1 | 118,221,979 |
Date | 03/26/2024 |
Market | Official Market |
Market segment | standard market auction |
Exercise of subscription or conversion rights (domestic)
Company | Marinomed Biotech AG |
---|---|
ISIN | ATMARINOMED6 |
from1 | 1,523,833 |
by1 | 5,283 |
to1 | 1,529,116 |
Date | 01/11/2024 |
Market | Official Market |
Market segment | prime market |
Company | Marinomed Biotech AG |
ISIN | ATMARINOMED6 |
from1 | 1,529,116 |
by1 | 6,201 |
to1 | 1,535,317 |
Date | 02/16/2024 |
Market | Official Market |
Market segment | prime market |
Company | Marinomed Biotech AG |
ISIN | ATMARINOMED6 |
from1 | 1,535,317 |
by1 | 5,213 |
to1 | 1,540,530 |
Date | 04/03/2024 |
Market | Official Market |
Market segment | prime market |
Company | DO & CO AG |
ISIN | AT0000818802 |
from1 | 10,673,382 |
by1 | 287,571 |
to1 | 10,960,953 |
Date | 04/03/2024 |
Market | Official Market |
Market segment | prime market |
Company | DO & CO AG |
ISIN | AT0000818802 |
from1 | 10,960,953 |
by1 | 22,505 |
to1 | 10,983,458 |
Date | 07/18/2024 |
Market | Official Market |
Market segment | prime market |
Capital increase (foreign)
Unternehmen | Enry s Island S.p.A Societa Benefit |
---|---|
ISIN | IT0005504458 |
von1 | 51,330 |
um1 | 208,503 |
auf1 | 259,833 |
Datum | 08/30/2024 |
Markt | Vienna MTF |
Marktsegment | direct market |
Unternehmen | 4SCIENCE S.P.A. |
ISIN | IT0005503989 |
von1 | 7.000.000 |
um1 | 150.000 |
auf1 | 7.150.000 |
Datum | 11/19/2024 |
Markt | Vienna MTF |
Marktsegment | direct market |
Overview of corporate actions
Capital increases
Stock splits and reverse stock splits
Capital decreases
Capital adjustments
More on listed companies
Companies list
New listings
Corporate actions
Delistings
Investor relations services
Investors